NORTHWEST

CRICKET LEAGUE Home of cricket in the NorthWest
Home|T20 Home|NWCL Laws|About Us|Contact Us
2010 Season
Clubs/Players
Past Seasons
Other Links 
Points Table for 2009 season: Division 2
RankTeamPlayedWonLostNo ResultTiedWin PtsBonus PtsPenalty PtsTotal PtsNet RRAvg Pts
1 Redmond Colts 12 10 2 0 0 200 14 0 214 +2.455 17.83
2 Chak De Oregon 12 10 2 0 0 200 12 0 212 +1.388 17.67
3 Central 12 8 4 0 0 160 26 0 186 +1.419 15.50
4 Seattle Pioneers 12 8 4 0 0 160 23 0 183 +0.631 15.25
5 Spokane 12 7 5 0 0 140 38 0 178 +0.672 14.83
6 Microsoft Crimsons 12 5 7 0 0 100 40 0 140 -1.008 11.67
7 Redmond Chargers 12 4 8 0 0 80 56 0 136 -0.537 11.33
8 Star 12 4 8 0 0 80 56 0 136 -0.742 11.33
9 Rainier 11 5 6 0 0 100 22 15 107 -0.611 9.73
10 WSU-Pullman 12 3 9 0 0 60 45 0 105 -1.758 8.75
11 Boeing 11 1 10 0 0 20 60 0 80 -1.978 7.27
Note: Ranking done by Average Points per Completed Match.
In case of a tie, the following tie breakers will be used:
1st Tie Breaker: Total Points in Head-to-Head Matches.
2nd Tie Breaker: Net Run Rate in ALL completed matches.
Team schedule:

Questions or comments: Please contact nwclmanagement@nwcl.org