| Top Batting Averages min: 100 Runs 1 Innings |
| All matches, Division 1 NWCL, 09-May-2009 to 26-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Mario Amarasinghe | KngCnty | 2 | 2 | - | 120 | 74 | 60.00 |
| 2 | Vijay Beniwal | Micrsft | 12 | 12 | 4 | 420 | 113* | 52.50 |
| 3 | Shital Mehta | LkWshgt | 11 | 11 | 3 | 374 | 107 | 46.75 |
| 4 | Saurabh Verma | Micrsft | 12 | 11 | 1 | 459 | 113* | 45.90 |
| 5 | Sri Sundaragopalan | Micrsft | 11 | 10 | 1 | 376 | 71* | 41.78 |
| 6 | Shafique Muhammad | KngCnty | 7 | 7 | - | 277 | 75 | 39.57 |
| 7 | Srinivas Raghavan | Micrsft | 6 | 6 | 1 | 187 | 75* | 37.40 |
| 8 | Sanjay Rama | Micrsft | 4 | 4 | 1 | 110 | 51* | 36.67 |
| 9 | Arun Jayakeerthy | Micrsft | 12 | 11 | 1 | 353 | 65 | 35.30 |
| 10 | David Hoyle | Seattle | 5 | 5 | - | 164 | 81 | 32.80 |
| 11 | Raj Varanasi | ARCC | 9 | 8 | 1 | 227 | 64 | 32.43 |
| 12 | Sandeep Parab | Micrsft | 7 | 7 | - | 227 | 54 | 32.43 |
| 13 | Nitin Panchal | LkWshgt | 11 | 10 | 1 | 283 | 107* | 31.44 |
| 14 | Omair Ahmad | KngCnty | 8 | 8 | - | 245 | 59 | 30.62 |
| 15 | Samarth Shah | Micrsft | 12 | 11 | 1 | 304 | 101* | 30.40 |
| 16 | Mark Demos | LkWshgt | 9 | 8 | - | 235 | 82 | 29.38 |
| 17 | Avinash Upadhyay | Micrsft | 12 | 12 | - | 346 | 129 | 28.83 |
| 18 | Kalyan Sirivuri | Micrsft | 10 | 10 | 1 | 256 | 63 | 28.44 |
| 19 | Hassan Shah Raza | Seattle | 8 | 8 | - | 227 | 92 | 28.38 |
| 20 | K Nazir | SSCC | 10 | 10 | - | 280 | 84 | 28.00 |
| 21 | Adnan Sheikh | KngCnty | 11 | 11 | - | 301 | 81 | 27.36 |
| 22 | Mansoor Bhatti | Seattle | 5 | 5 | 1 | 106 | 62 | 26.50 |
| 23 | Waj SampathKumar | Micrsft | 6 | 6 | 2 | 105 | 41* | 26.25 |
| 24 | Srikant V | Micrsft | 12 | 11 | 2 | 216 | 41* | 24.00 |
| 25 | Aravindh Sundarago | Micrsft | 11 | 11 | 1 | 233 | 75 | 23.30 |
Last updated 24-Nov-2009.