| Top Run Scores |
| All matches, Division 1 NWCL, 10-May-2009 to 13-Sep-2009 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | Avinash Upadhyay | Micrsft | 23-Aug-2009 | South Side | Tukwilla Cricket Field | 129 |
| 2 | Vijay Beniwal | Micrsft | 31-May-2009 | Lk Wash Eagles | New Marymoor Park | 113* |
| 3 | Saurabh Verma | Micrsft | 26-Jul-2009 | South Side | Tukwilla Cricket Field | 113* |
| 4 | Nitin Panchal | LkWshgt | 13-Sep-2009 | South Side | Redmond Elem. School | 107* |
| 5 | Shital Mehta | LkWshgt | 22-Aug-2009 | Microsoft Greens | Redmond Elem. School | 107 |
| 6 | Saurabh Verma | Micrsft | 22-Aug-2009 | Lk Wash Eagles | Redmond Elem. School | 106 |
| 7 | Samarth Shah | Micrsft | 12-Jul-2009 | American Rec A | Ron Regis Park | 101* |
| 8 | Hassan Shah Raza | Seattle | 12-Jul-2009 | Microsoft Greens | New Marymoor Park | 92 |
| 9 | Shital Mehta | LkWshgt | 25-Jul-2009 | American Rec A | Redmond Elem. School | 85 |
| 10 | K Nazir | SSCC | 26-Jul-2009 | Microsoft Greens | Tukwilla Cricket Field | 84 |
| 11 | Mark Demos | LkWshgt | 02-Aug-2009 | Seattle Patriots | Redmond Elem. School | 82 |
| 12 | David Hoyle | Seattle | 10-May-2009 | Microsoft Blues | Warren G. Magnuson Park, | 81 |
| 13 | Adnan Sheikh | KngCnty | 01-Aug-2009 | American Rec A | Ron Regis Park | 81 |
| 14 | Hassan Shah Raza | Seattle | 02-Aug-2009 | Lk Wash Eagles | Redmond Elem. School | 81 |
| 15 | Srinivas Raghavan | Micrsft | 13-Jun-2009 | Microsoft Greens | New Marymoor Park | 75* |
| 16 | Aravindh Sundarago | Micrsft | 31-May-2009 | Lk Wash Eagles | New Marymoor Park | 75 |
| 17 | Shafique Muhammad | KngCnty | 01-Aug-2009 | American Rec A | Ron Regis Park | 75 |
| 18 | Mario Amarasinghe | KngCnty | 26-Jul-2009 | Seattle Patriots | Redmond Elem. School | 74 |
| 19 | Nitin Panchal | LkWshgt | 08-Aug-2009 | Microsoft Greens | New Marymoor Park | 74 |
| 20 | Samarth Shah | Micrsft | 14-Jun-2009 | King County | Redmond Elem. School | 73 |
| 21 | Avinash Upadhyay | Micrsft | 30-Aug-2009 | South Side | New Marymoor Park | 72 |
| 22 | Alok Sharma | SSCC | 30-Aug-2009 | Microsoft Blues | New Marymoor Park | 71* |
| 23 | Sri Sundaragopalan | Micrsft | 30-Aug-2009 | South Side | New Marymoor Park | 71* |
| 24 | Srinivas Raghavan | Micrsft | 07-Jun-2009 | Seattle Patriots | New Marymoor Park | 70 |
| 25 | Shafique Muhammad | KngCnty | 07-Jun-2009 | Microsoft Greens | Redmond Elem. School | 69 |
Last updated 24-Nov-2009.