| Top Partnerships |
| All matches, Division 1 NWCL, 10-May-2009 to 13-Sep-2009 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Vijay Beniwal | Aravindh Sundarago | 4 | Micrsft | 31-May-2009 | Lk Wash Eagles | New Marymoor Park | 188 |
| 2 | Kalyan Sirivuri | Samarth Shah | 3 | Micrsft | 12-Jul-2009 | American Rec A | Ron Regis Park | 128 |
| 3 | Chenchuram Mannam | Sanjay Rama | 4 | Micrsft | 13-Sep-2009 | King County | New Marymoor Park | 127* |
| 4 | Arun Jayakeerthy | Saurabh Verma | 4 | Micrsft | 22-Aug-2009 | Lk Wash Eagles | Redmond Elem. School | 123 |
| 5 | Adnan Sheikh | Shafique Muhammad | 3 | KngCnty | 01-Aug-2009 | American Rec A | Ron Regis Park | 119 |
| 6 | Adnan Sheikh | Shafique Muhammad | 4 | KngCnty | 31-May-2009 | South Side | Tukwilla Cricket Field | 110 |
| 7 | Sri Sundaragopalan | Samarth Shah | 2 | Micrsft | 14-Jun-2009 | King County | Redmond Elem. School | 103 |
| 8 | Srinivas Raghavan | Vijay Beniwal | 4 | Micrsft | 13-Jun-2009 | Microsoft Greens | New Marymoor Park | 99* |
| 9 | Atul Nagpal | Bashir Khan | 2 | Seattle | 14-Jun-2009 | South Side | Warren G. Magnuson Park, | 98 |
| 10 | Vikram Kothari | Saurabh Verma | 2 | Micrsft | 26-Jul-2009 | South Side | Tukwilla Cricket Field | 98 |
| 11 | Viraj Desai | Nitin Panchal | 5 | LkWshgt | 13-Sep-2009 | South Side | Redmond Elem. School | 96 |
| 12 | Arun Jayakeerthy | Saurabh Verma | 3 | Micrsft | 08-Aug-2009 | Lk Wash Eagles | New Marymoor Park | 93 |
| 13 | Chintan Mehta | Mark Demos | 2 | LkWshgt | 02-Aug-2009 | Seattle Patriots | Redmond Elem. School | 92 |
| 14 | Vinay Dutt | Hassan Shah Raza | 3 | Seattle | 02-Aug-2009 | Lk Wash Eagles | Redmond Elem. School | 91 |
| 15 | Ketan Patel | Shital Mehta | 6 | LkWshgt | 25-Jul-2009 | American Rec A | Redmond Elem. School | 90 |
| 16 | Omair Ahmad | Nidarshan Nukul | 1 | KngCnty | 01-Aug-2009 | American Rec A | Ron Regis Park | 86 |
| 17 | Mike Sachar | Faisal Awan | 5 | Seattle | 02-Aug-2009 | Lk Wash Eagles | Redmond Elem. School | 86 |
| 18 | Rehman Khalil | Hassan Shah Raza | 1 | Seattle | 12-Jul-2009 | Microsoft Greens | New Marymoor Park | 84 |
| 19 | Avinash Upadhyay | Ashwin Karuhatty | 1 | Micrsft | 02-Aug-2009 | Microsoft Greens | New Marymoor Park | 84 |
| 20 | Samarth Shah | Avinash Upadhyay | 1 | Micrsft | 30-Aug-2009 | South Side | New Marymoor Park | 83 |
| 21 | Jawad Dawood | Musharraf Ali | 3 | Seattle | 19-Jul-2009 | Lk Wash Eagles | Warren G. Magnuson Park, | 82 |
| 22 | Ashish Chokshi | Mark Demos | 1 | LkWshgt | 02-Aug-2009 | Seattle Patriots | Redmond Elem. School | 82 |
| 23 | Srikant V | Vijay Beniwal | 3 | Micrsft | 10-May-2009 | King County | New Marymoor Park | 81 |
| 24 | Ashwin Karuhatty | Samarth Shah | 2 | Micrsft | 12-Sep-2009 | Microsoft Reds | New Marymoor Park | 80 |
| 25 | Sri Sundaragopalan | Samarth Shah | 1 | Micrsft | 12-Jul-2009 | American Rec A | Ron Regis Park | 79 |
Last updated 24-Nov-2009.