| Top Economy Rates min: 0wkts 15ov's |
| All matches, Division 1 NWCL, 09-May-2009 to 26-Sep-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Puneet Soti | Micrsft | 4 | 23.0 | 2 | 64 | 5 | 3-12 | 2.78 |
| 2 | Samarth Shah | Micrsft | 12 | 86.0 | 11 | 297 | 27 | 5-25 | 3.45 |
| 3 | Murthy Pappu | Micrsft | 5 | 25.4 | 1 | 89 | 9 | 4-19 | 3.47 |
| 4 | Ram Sundaram | ARCC | 6 | 45.3 | 3 | 163 | 8 | 3-16 | 3.58 |
| 5 | Kamesh Jayaraman | Micrsft | 12 | 87.0 | 12 | 313 | 22 | 4-24 | 3.60 |
| 6 | Parthasarathy Govi | ARCC | 7 | 44.0 | 2 | 164 | 10 | 3-15 | 3.73 |
| 7 | Rajeev Nandivada | Micrsft | 11 | 73.0 | 9 | 277 | 10 | 4-28 | 3.79 |
| 8 | Naveen Kumar | Micrsft | 6 | 45.2 | 6 | 173 | 15 | 5-37 | 3.82 |
| 9 | Rajesh Munshi | Micrsft | 11 | 58.2 | 1 | 225 | 17 | 4-29 | 3.86 |
| 10 | Srinivas Raghavan | Micrsft | 6 | 28.0 | 1 | 113 | 4 | 2-36 | 4.04 |
| 11 | Prithvish Tella | Micrsft | 9 | 15.5 | 2 | 65 | 5 | 2-13 | 4.11 |
| 12 | Saurabh Verma | Micrsft | 12 | 76.4 | 10 | 316 | 23 | 5-28 | 4.12 |
| 13 | Adnan Sheikh | KngCnty | 11 | 77.0 | 4 | 323 | 17 | 3-23 | 4.19 |
| 14 | Thomas Varghese | Micrsft | 11 | 68.0 | 5 | 285 | 13 | 3-29 | 4.19 |
| 15 | Sanjay Rama | Micrsft | 4 | 16.5 | 1 | 72 | 4 | 3-19 | 4.28 |
| 16 | Anjum Nakhawa | LkWshgt | 8 | 57.3 | 7 | 250 | 11 | 4-25 | 4.35 |
| 17 | Raja Jayachandran | ARCC | 7 | 50.5 | 3 | 221 | 10 | 3-37 | 4.35 |
| 18 | Vijay Beniwal | Micrsft | 12 | 64.2 | 2 | 281 | 9 | 3-19 | 4.37 |
| 19 | Shital Mehta | LkWshgt | 11 | 67.0 | 7 | 299 | 9 | 3-14 | 4.46 |
| 20 | Irshad Amjad | Seattle | 8 | 46.0 | 5 | 206 | 12 | 3-30 | 4.48 |
| 21 | Vikrant Minhas | Micrsft | 9 | 25.0 | 1 | 112 | 5 | 2-11 | 4.48 |
| 22 | Lovekesh Desai | Micrsft | 9 | 48.1 | 4 | 218 | 17 | 4-39 | 4.53 |
| 23 | Anoopkumar Hariyan | Micrsft | 8 | 49.3 | 2 | 225 | 10 | 3-46 | 4.55 |
| 24 | Amit Sharma | SSCC | 12 | 75.3 | 4 | 349 | 13 | 4-17 | 4.62 |
| 25 | David Hoyle | Seattle | 5 | 26.0 | - | 122 | 6 | 2-23 | 4.69 |
Last updated 24-Nov-2009.