| Best Bowling in an Innings |
| All matches, Division 1 NWCL, 10-May-2009 to 13-Sep-2009 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Venkataramani Nara | ARCC | 23-Aug-2009 | Seattle Patriots | Warren G. Magnuson Park, | 7-16 |
| 2 | Viraj Desai | LkWshgt | 13-Sep-2009 | South Side | Redmond Elem. School | 6-18 |
| 3 | Shahzad Jumani | Seattle | 09-Aug-2009 | Microsoft Blues | New Marymoor Park | 6-22 |
| 4 | Digpal Sarvaiya | LkWshgt | 30-Aug-2009 | King County | Redmond Elem. School | 6-35 |
| 5 | Rutwik Bhatt | Micrsft | 23-Aug-2009 | South Side | Tukwilla Cricket Field | 5-14 |
| 6 | Samarth Shah | Micrsft | 12-Jul-2009 | American Rec A | Ron Regis Park | 5-25 |
| 7 | Samarth Shah | Micrsft | 27-Jun-2009 | Lk Wash Eagles | Redmond Elem. School | 5-26 |
| 8 | Saurabh Verma | Micrsft | 07-Jun-2009 | King County | Redmond Elem. School | 5-28 |
| 9 | Abdullah Khoaja | Seattle | 31-May-2009 | Microsoft Greens | Warren G. Magnuson Park, | 5-30 |
| 10 | Naveen Kumar | Micrsft | 17-May-2009 | Microsoft Greens | New Marymoor Park | 5-37 |
| 11 | Sanjeev Khanna | ARCC | 29-Aug-2009 | Microsoft Reds | New Marymoor Park | 5-38 |
| 12 | Arun Jayakeerthy | Micrsft | 26-Jul-2009 | South Side | Tukwilla Cricket Field | 5-49 |
| 13 | Digpal Sarvaiya | LkWshgt | 25-Jul-2009 | American Rec A | Redmond Elem. School | 4-12 |
| 14 | Amit Sharma | SSCC | 28-Jun-2009 | Microsoft Reds | New Marymoor Park | 4-17 |
| 15 | Laiq Muhammed | KngCnty | 17-May-2009 | American Rec A | Ron Regis Park | 4-19 |
| 16 | Murthy Pappu | Micrsft | 12-Sep-2009 | Microsoft Reds | New Marymoor Park | 4-19 |
| 17 | Aseem Datar | Micrsft | 02-Aug-2009 | South Side | Tukwilla Cricket Field | 4-20 |
| 18 | Nikhil Chury | KngCnty | 31-May-2009 | South Side | Tukwilla Cricket Field | 4-22 |
| 19 | Swapnil Rathi | ARCC | 17-May-2009 | King County | Ron Regis Park | 4-23 |
| 20 | Kamesh Jayaraman | Micrsft | 31-May-2009 | Lk Wash Eagles | New Marymoor Park | 4-24 |
| 21 | K Nazir | SSCC | 10-May-2009 | American Rec A | Tukwilla Cricket Field | 4-25 |
| 22 | Anjum Nakhawa | LkWshgt | 14-Jun-2009 | American Rec A | Ron Regis Park | 4-25 |
| 23 | Saurabh Verma | Micrsft | 27-Jun-2009 | American Rec A | New Marymoor Park | 4-25 |
| 24 | Rajeev Nandivada | Micrsft | 09-Aug-2009 | American Rec A | Ron Regis Park | 4-28 |
| 25 | Samir Bhatt | LkWshgt | 31-May-2009 | Microsoft Reds | New Marymoor Park | 4-29 |
Last updated 24-Nov-2009.