| Top Wicket Takers |
| All matches, Division 1 NWCL, 09-May-2009 to 26-Sep-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Samarth Shah | Micrsft | 12 | 86.0 | 11 | 297 | 9 | 1 | 2 | - | 5-25 | 3.45 | 11.00 | 27 |
| 2 | Saurabh Verma | Micrsft | 12 | 76.4 | 10 | 316 | 7 | - | 1 | - | 5-28 | 4.12 | 13.74 | 23 |
| 3 | Kamesh Jayaraman | Micrsft | 12 | 87.0 | 12 | 313 | 24 | 5 | - | - | 4-24 | 3.60 | 14.23 | 22 |
| 4 | Venkataramani Nara | ARCC | 11 | 76.4 | 1 | 411 | 25 | 4 | 1 | - | 7-16 | 5.36 | 20.55 | 20 |
| 5 | Abdullah Khoaja | Seattle | 10 | 58.3 | 1 | 305 | 12 | - | 1 | - | 5-30 | 5.21 | 16.94 | 18 |
| 6 | K Nazir | SSCC | 10 | 60.0 | 1 | 307 | 50 | - | - | - | 4-25 | 5.12 | 17.06 | 18 |
| 7 | Kamal Singh | SSCC | 9 | 50.5 | 1 | 265 | 19 | - | - | - | 4-29 | 5.21 | 14.72 | 18 |
| 8 | Rajesh Munshi | Micrsft | 11 | 58.2 | 1 | 225 | 8 | 1 | - | - | 4-29 | 3.86 | 13.24 | 17 |
| 9 | Digpal Sarvaiya | LkWshgt | 12 | 38.0 | 3 | 257 | 12 | - | 1 | - | 6-35 | 6.76 | 15.12 | 17 |
| 10 | Adnan Sheikh | KngCnty | 11 | 77.0 | 4 | 323 | 34 | - | - | - | 3-23 | 4.19 | 19.00 | 17 |
| 11 | Nikhil Chury | KngCnty | 10 | 63.3 | 1 | 330 | 19 | 1 | - | - | 4-22 | 5.20 | 19.41 | 17 |
| 12 | Lovekesh Desai | Micrsft | 9 | 48.1 | 4 | 218 | 30 | 9 | - | - | 4-39 | 4.53 | 12.82 | 17 |
| 13 | Arun Jayakeerthy | Micrsft | 12 | 41.5 | 1 | 200 | 11 | - | 1 | - | 5-49 | 4.78 | 12.50 | 16 |
| 14 | Naveen Kumar | Micrsft | 6 | 45.2 | 6 | 173 | 11 | - | 1 | - | 5-37 | 3.82 | 11.53 | 15 |
| 15 | Sanjeev Khanna | ARCC | 11 | 75.1 | 2 | 375 | 45 | - | 1 | - | 5-38 | 4.99 | 25.00 | 15 |
| 16 | Viraj Desai | LkWshgt | 12 | 67.5 | 2 | 373 | 51 | 7 | 1 | - | 6-18 | 5.50 | 26.64 | 14 |
| 17 | Samir Bhatt | LkWshgt | 10 | 54.0 | - | 316 | 7 | 2 | - | - | 4-29 | 5.85 | 22.57 | 14 |
| 18 | Aseem Datar | Micrsft | 12 | 46.1 | 4 | 217 | 5 | - | - | - | 4-20 | 4.70 | 16.69 | 13 |
| 19 | Amit Sharma | SSCC | 12 | 75.3 | 4 | 349 | 14 | 1 | - | - | 4-17 | 4.62 | 26.85 | 13 |
| 20 | Thomas Varghese | Micrsft | 11 | 68.0 | 5 | 285 | 37 | 3 | - | - | 3-29 | 4.19 | 21.92 | 13 |
| 21 | Mark Demos | LkWshgt | 9 | 59.0 | 2 | 315 | 19 | - | - | - | 3-30 | 5.34 | 26.25 | 12 |
| 22 | Irshad Amjad | Seattle | 8 | 46.0 | 5 | 206 | 13 | - | - | - | 3-30 | 4.48 | 17.17 | 12 |
| 23 | Harish Mohanan | Micrsft | 11 | 65.0 | 3 | 349 | 53 | 1 | - | - | 3-41 | 5.37 | 29.08 | 12 |
| 24 | Maheshwa Jayaraman | Micrsft | 10 | 59.0 | 4 | 309 | 40 | - | - | - | 4-31 | 5.24 | 28.09 | 11 |
| 25 | Anjum Nakhawa | LkWshgt | 8 | 57.3 | 7 | 250 | 20 | 15 | - | - | 4-25 | 4.35 | 22.73 | 11 |
Last updated 24-Nov-2009.