| All-Rounders min: 75runs 5wkts |
| All matches, Division 1 NWCL, 09-May-2009 to 26-Sep-2009 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | Saurabh Verma | Micrsft | 12 | 23 | 459 |
| 2 | Samarth Shah | Micrsft | 12 | 27 | 304 |
| 3 | Arun Jayakeerthy | Micrsft | 12 | 16 | 353 |
| 4 | Adnan Sheikh | KngCnty | 11 | 17 | 301 |
| 5 | K Nazir | SSCC | 10 | 18 | 280 |
| 6 | Vijay Beniwal | Micrsft | 12 | 9 | 420 |
| 7 | Shital Mehta | LkWshgt | 11 | 9 | 374 |
| 8 | Viraj Desai | LkWshgt | 12 | 14 | 232 |
| 9 | Mark Demos | LkWshgt | 9 | 12 | 235 |
| 10 | Amit Sharma | SSCC | 12 | 13 | 195 |
| 11 | Sri Sundaragopalan | Micrsft | 11 | 6 | 376 |
| 12 | Sanjeev Khanna | ARCC | 11 | 15 | 126 |
| 13 | Abdullah Khoaja | Seattle | 10 | 18 | 102 |
| 14 | Digpal Sarvaiya | LkWshgt | 12 | 17 | 107 |
| 15 | Lovekesh Desai | Micrsft | 9 | 17 | 99 |
| 16 | Kamal Singh | SSCC | 9 | 18 | 86 |
| 17 | Naveen Kumar | Micrsft | 6 | 15 | 103 |
| 18 | Omair Ahmad | KngCnty | 8 | 6 | 245 |
| 19 | Aseem Datar | Micrsft | 12 | 13 | 102 |
| 20 | Nikhil Chury | KngCnty | 10 | 17 | 78 |
| 21 | Harish Mohanan | Micrsft | 11 | 12 | 95 |
| 22 | Raja Jayachandran | ARCC | 7 | 10 | 113 |
| 23 | Ketan Patel | LkWshgt | 12 | 8 | 124 |
| 24 | David Hoyle | Seattle | 5 | 6 | 164 |
| 25 | Parthasarathy Govi | ARCC | 7 | 10 | 92 |
Last updated 24-Nov-2009.