| Top Batting Averages min: 100 Runs 1 Innings |
| All matches, Division 2 NWCL, 09-May-2009 to 26-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Amjad Khan | Micrsft | 1 | 1 | - | 126 | 126 | 126.00 |
| 2 | Simon Paola | Redmond | 8 | 8 | 4 | 461 | 148 | 115.25 |
| 3 | Chris Herrington | Redmond | 6 | 5 | 3 | 207 | 61* | 103.50 |
| 4 | Shehryar Butt | Rainier | 10 | 10 | 2 | 743 | 157* | 92.88 |
| 5 | sujeet varma | WSU-P | 2 | 2 | - | 162 | 124 | 81.00 |
| 6 | Vijay Sundaresan | CDOR | 6 | 6 | 3 | 226 | 70* | 75.33 |
| 7 | Muhammad Ejaz | STCC | 7 | 7 | 2 | 262 | 71 | 52.40 |
| 8 | Tarun Juneja | CDOR | 4 | 4 | - | 198 | 87 | 49.50 |
| 9 | Phani Chitneni | Redmond | 12 | 12 | 1 | 521 | 184 | 47.36 |
| 10 | Imran Hossain | SPCC | 9 | 8 | 1 | 306 | 97 | 43.71 |
| 11 | Anas Munir | Seattle | 11 | 11 | 1 | 410 | 144 | 41.00 |
| 12 | Bhadri Varadarajan | CDOR | 10 | 10 | 2 | 324 | 100 | 40.50 |
| 13 | Vipan Dutt | Central | 9 | 9 | 2 | 281 | 77* | 40.14 |
| 14 | Gurpreet Singh | Central | 9 | 9 | 2 | 272 | 104 | 38.86 |
| 15 | Kiran Bhaskar | Redmond | 9 | 6 | - | 206 | 68 | 34.33 |
| 16 | Param Kaler | Seattle | 4 | 4 | - | 137 | 53 | 34.25 |
| 17 | Ali Akhter | Boeing | 5 | 5 | 1 | 134 | 48 | 33.50 |
| 18 | Roger Harper | Redmond | 12 | 12 | 1 | 341 | 81 | 31.00 |
| 19 | tajinder Singh | STCC | 10 | 8 | 2 | 185 | 128* | 30.83 |
| 20 | Varun Juneja | CDOR | 11 | 10 | 3 | 202 | 43 | 28.86 |
| 21 | Sanjay Naik | SPCC | 9 | 8 | - | 220 | 66 | 27.50 |
| 22 | Venkata Phani | Redmond | 11 | 11 | 1 | 264 | 66 | 26.40 |
| 23 | Sulhwant Sohi | Boeing | 7 | 7 | 2 | 131 | 75 | 26.20 |
| 24 | Anurag Katre | Redmond | 9 | 9 | 2 | 180 | 72* | 25.71 |
| 25 | Talib | Rainier | 9 | 9 | - | 226 | 57 | 25.11 |
Last updated 24-Nov-2009.