| Top Run Aggregates |
| All matches, Division 2 NWCL, 09-May-2009 to 26-Sep-2009 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Shehryar Butt | Rainier | 10 | 10 | 2 | 4 | - | - | 4 | 157* | 92.88 | 743 |
| 2 | Phani Chitneni | Redmond | 12 | 12 | 1 | 3 | - | 2 | 2 | 184 | 47.36 | 521 |
| 3 | Simon Paola | Redmond | 8 | 8 | 4 | 3 | - | 2 | 2 | 148 | 115.25 | 461 |
| 4 | Anas Munir | Seattle | 11 | 11 | 1 | 1 | - | 2 | 1 | 144 | 41.00 | 410 |
| 5 | Roger Harper | Redmond | 12 | 12 | 1 | 2 | - | 2 | - | 81 | 31.00 | 341 |
| 6 | Bhadri Varadarajan | CDOR | 10 | 10 | 2 | 9 | - | 1 | 1 | 100 | 40.50 | 324 |
| 7 | Imran Hossain | SPCC | 9 | 8 | 1 | 6 | - | 4 | - | 97 | 43.71 | 306 |
| 8 | Tarun Kumar | Central | 12 | 12 | - | 1 | - | 2 | - | 70 | 24.00 | 288 |
| 9 | Vipan Dutt | Central | 9 | 9 | 2 | 4 | - | 3 | - | 77* | 40.14 | 281 |
| 10 | Gurpreet Singh | Central | 9 | 9 | 2 | 6 | - | 2 | 1 | 104 | 38.86 | 272 |
| 11 | Venkata Phani | Redmond | 11 | 11 | 1 | 12 | 4 | 2 | - | 66 | 26.40 | 264 |
| 12 | Muhammad Ejaz | STCC | 7 | 7 | 2 | 1 | - | 3 | - | 71 | 52.40 | 262 |
| 13 | Vishwa Gaddamanugu | Micrsft | 12 | 12 | 1 | 6 | - | - | - | 38 | 23.64 | 260 |
| 14 | Tirath Bassi | Central | 11 | 11 | - | 4 | - | - | 1 | 122 | 22.18 | 244 |
| 15 | Rajbir Dhillon | STCC | 10 | 10 | - | 2 | - | 1 | - | 59 | 23.20 | 232 |
| 16 | Talib | Rainier | 9 | 9 | - | 6 | 3 | 2 | - | 57 | 25.11 | 226 |
| 17 | Vijay Sundaresan | CDOR | 6 | 6 | 3 | 3 | - | 2 | - | 70* | 75.33 | 226 |
| 18 | mustafa bilal | Rainier | 9 | 9 | - | 2 | - | 1 | - | 55 | 24.78 | 223 |
| 19 | Sanjay Naik | SPCC | 9 | 8 | - | 4 | - | 2 | - | 66 | 27.50 | 220 |
| 20 | Chris Herrington | Redmond | 6 | 5 | 3 | 5 | - | 2 | - | 61* | 103.50 | 207 |
| 21 | Kiran Bhaskar | Redmond | 9 | 6 | - | 1 | 1 | 1 | - | 68 | 34.33 | 206 |
| 22 | Varun Juneja | CDOR | 11 | 10 | 3 | 6 | - | - | - | 43 | 28.86 | 202 |
| 23 | Tarun Juneja | CDOR | 4 | 4 | - | - | - | 2 | - | 87 | 49.50 | 198 |
| 24 | Ashraf Khan | Redmond | 11 | 11 | - | - | - | 1 | - | 57 | 17.36 | 191 |
| 25 | Dilpreet Singh | STCC | 10 | 9 | 1 | 5 | - | 1 | - | 50 | 23.25 | 186 |
Last updated 24-Nov-2009.