| Top Bowling Averages min: 5wkts 1ov's |
| All matches, Division 2 NWCL, 09-May-2009 to 26-Sep-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Hrishikesh Joshi | SPCC | 9 | 54.5 | 6 | 194 | 30 | 5-17 | 6.47 |
| 2 | Tarun Juneja | CDOR | 4 | 28.4 | 3 | 114 | 13 | 9-20 | 8.77 |
| 3 | Bhadri Varadarajan | CDOR | 10 | 24.1 | 1 | 90 | 9 | 4-11 | 10.00 |
| 4 | Wilson Picardo | SPCC | 5 | 14.4 | - | 96 | 9 | 4-25 | 10.67 |
| 5 | Farrukh Kamal | Micrsft | 3 | 19.4 | 3 | 69 | 6 | 3-19 | 11.50 |
| 6 | Maxwell Lal | Central | 12 | 54.3 | 4 | 231 | 19 | 3-20 | 12.16 |
| 7 | Vishwa Gaddamanugu | Micrsft | 12 | 53.2 | 5 | 233 | 19 | 4-4 | 12.26 |
| 8 | Jetinder Singh | STCC | 8 | 17.5 | 1 | 77 | 6 | 3-22 | 12.83 |
| 9 | Vipan Dutt | Central | 9 | 61.0 | 3 | 249 | 19 | 5-13 | 13.11 |
| 10 | Sam Karwal | Central | 12 | 46.0 | 2 | 200 | 15 | 3-15 | 13.33 |
| 11 | Narinder Kumar | CDOR | 10 | 60.1 | 5 | 244 | 18 | 3-17 | 13.56 |
| 12 | Anurag Katre | Redmond | 9 | 55.0 | 8 | 177 | 13 | 3-9 | 13.62 |
| 13 | Ali Akhter | Boeing | 5 | 33.2 | 2 | 140 | 10 | 5-22 | 14.00 |
| 14 | Nishant Chadha | CDOR | 7 | 21.2 | 1 | 84 | 6 | 2-15 | 14.00 |
| 15 | Simon Paola | Redmond | 8 | 36.2 | - | 172 | 12 | 4-17 | 14.33 |
| 16 | Chris Herrington | Redmond | 6 | 27.5 | 1 | 129 | 9 | 3-47 | 14.33 |
| 17 | Janardhan Rao | CDOR | 11 | 56.5 | 7 | 244 | 17 | 5-19 | 14.35 |
| 18 | Kishore Gollakota | SPCC | 10 | 18.0 | - | 130 | 9 | 5-34 | 14.44 |
| 19 | Venkat Reddy | Redmond | 8 | 17.0 | - | 102 | 7 | 4-16 | 14.57 |
| 20 | Banti Karwal | Central | 12 | 74.0 | 9 | 287 | 19 | 4-6 | 15.11 |
| 21 | Vinay Dutt | Seattle | 8 | 44.3 | 4 | 182 | 12 | 3-7 | 15.17 |
| 22 | Krishna Jayaraman | SPCC | 10 | 37.2 | 3 | 189 | 12 | 6-11 | 15.75 |
| 23 | Sachin Nasta | Seattle | 7 | 21.0 | 2 | 97 | 6 | 2-10 | 16.17 |
| 24 | Gurpreet Singh | Central | 9 | 18.2 | - | 97 | 6 | 3-28 | 16.17 |
| 25 | Humair Bhagat | STCC | 8 | 62.1 | 3 | 295 | 18 | 4-47 | 16.39 |
Last updated 24-Nov-2009.