| Top Economy Rates min: 0wkts 15ov's |
| All matches, Division 2 NWCL, 09-May-2009 to 26-Sep-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Sanjay Naik | SPCC | 9 | 47.3 | 3 | 149 | 8 | 4-6 | 3.14 |
| 2 | Anurag Katre | Redmond | 9 | 55.0 | 8 | 177 | 13 | 3-9 | 3.22 |
| 3 | Sonu Lakhanpal | CDOR | 10 | 48.0 | 6 | 158 | 4 | 1-13 | 3.29 |
| 4 | Farrukh Kamal | Micrsft | 3 | 19.4 | 3 | 69 | 6 | 3-19 | 3.51 |
| 5 | Hrishikesh Joshi | SPCC | 9 | 54.5 | 6 | 194 | 30 | 5-17 | 3.54 |
| 6 | Murali Chandra | WSU-P | 8 | 47.4 | 4 | 169 | 9 | 4-25 | 3.55 |
| 7 | Bhadri Varadarajan | CDOR | 10 | 24.1 | 1 | 90 | 9 | 4-11 | 3.72 |
| 8 | Banti Karwal | Central | 12 | 74.0 | 9 | 287 | 19 | 4-6 | 3.88 |
| 9 | Nishant Chadha | CDOR | 7 | 21.2 | 1 | 84 | 6 | 2-15 | 3.94 |
| 10 | Tarun Juneja | CDOR | 4 | 28.4 | 3 | 114 | 13 | 9-20 | 3.98 |
| 11 | Narinder Kumar | CDOR | 10 | 60.1 | 5 | 244 | 18 | 3-17 | 4.06 |
| 12 | Vipan Dutt | Central | 9 | 61.0 | 3 | 249 | 19 | 5-13 | 4.08 |
| 13 | Harry Singh | SPCC | 6 | 36.0 | 2 | 147 | 8 | 4-23 | 4.08 |
| 14 | Vinay Dutt | Seattle | 8 | 44.3 | 4 | 182 | 12 | 3-7 | 4.09 |
| 15 | Phani Chitneni | Redmond | 12 | 78.1 | 5 | 326 | 16 | 3-24 | 4.17 |
| 16 | Anas Munir | Seattle | 11 | 77.0 | 9 | 321 | 15 | 2-15 | 4.17 |
| 17 | Ali Akhter | Boeing | 5 | 33.2 | 2 | 140 | 10 | 5-22 | 4.20 |
| 18 | Kumar Srinivasan | Redmond | 4 | 21.2 | - | 90 | 5 | 2-14 | 4.22 |
| 19 | Maxwell Lal | Central | 12 | 54.3 | 4 | 231 | 19 | 3-20 | 4.24 |
| 20 | mustafa bilal | Rainier | 9 | 57.0 | 5 | 242 | 13 | 3-34 | 4.25 |
| 21 | Janardhan Rao | CDOR | 11 | 56.5 | 7 | 244 | 17 | 5-19 | 4.29 |
| 22 | Jetinder Singh | STCC | 8 | 17.5 | 1 | 77 | 6 | 3-22 | 4.32 |
| 23 | Sam Karwal | Central | 12 | 46.0 | 2 | 200 | 15 | 3-15 | 4.35 |
| 24 | Sankar Jayaram | SPCC | 5 | 33.0 | 2 | 144 | 3 | 1-25 | 4.36 |
| 25 | Vishwa Gaddamanugu | Micrsft | 12 | 53.2 | 5 | 233 | 19 | 4-4 | 4.37 |
Last updated 24-Nov-2009.