| Best Bowling in an Innings |
| All matches, Division 2 NWCL, 09-May-2009 to 13-Sep-2009 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Tarun Juneja | CDOR | 23-Aug-2009 | Central | Hazelwood Elementary Sch | 9-20 |
| 2 | Krishna Jayaraman | SPCC | 16-May-2009 | Redmond Chargers | Underhill Playfield, Spo | 6-11 |
| 3 | Sukhjit Kharia | STCC | 26-Jul-2009 | Central | Hazelwood Elementary Sch | 6-29 |
| 4 | Vipan Dutt | Central | 26-Jul-2009 | Star | Hazelwood Elementary Sch | 5-13 |
| 5 | Hrishikesh Joshi | SPCC | 13-Jun-2009 | Boeing | St Edwards State Park | 5-17 |
| 6 | Janardhan Rao | CDOR | 17-May-2009 | Star | David Martin Mem Field | 5-19 |
| 7 | Kumud Raj Poudel | WSU-P | 08-Aug-2009 | Microsoft Crimsons | Rogers/Orton Field | 5-20 |
| 8 | Harpreet Bal | Boeing | 08-Aug-2009 | Rainier | St Edwards State Park | 5-21 |
| 9 | Ali Akhter | Boeing | 08-Aug-2009 | Rainier | St Edwards State Park | 5-22 |
| 10 | Kishore Gollakota | SPCC | 11-Jul-2009 | Seattle Pioneers | Warren G. Magnuson Park, | 5-34 |
| 11 | Vishwa Gaddamanugu | Micrsft | 29-Aug-2009 | Boeing | St Edwards State Park | 4-4 |
| 12 | Banti Karwal | Central | 28-Jun-2009 | WSU-Pullman | Hazelwood Elementary Sch | 4-6 |
| 13 | Sanjay Naik | SPCC | 25-Jul-2009 | WSU-Pullman | Rogers/Orton Field | 4-6 |
| 14 | Bhadri Varadarajan | CDOR | 12-Jul-2009 | Boeing | David Martin Mem Field | 4-11 |
| 15 | Sanjay Rama | Micrsft | 09-May-2009 | Redmond Chargers | New Marymoor Park | 4-12 |
| 16 | Vishal Narkar | Redmond | 30-May-2009 | Boeing | Ron Regis Park | 4-12 |
| 17 | Howard Gold | Seattle | 11-Jul-2009 | Spokane | Warren G. Magnuson Park, | 4-13 |
| 18 | Venkat Reddy | Redmond | 09-May-2009 | Spokane | Ron Regis Park | 4-16 |
| 19 | Ashraf Khan | Redmond | 22-Aug-2009 | WSU-Pullman | Ron Regis Park | 4-16 |
| 20 | Simon Paola | Redmond | 16-May-2009 | Rainier | Ron Regis Park | 4-17 |
| 21 | Harry Singh | SPCC | 30-May-2009 | Chak De Oregon | Underhill Playfield, Spo | 4-23 |
| 22 | Deepak Venkateswar | WSU-P | 28-Jun-2009 | Central | Hazelwood Elementary Sch | 4-23 |
| 23 | Murali Chandra | WSU-P | 16-May-2009 | Microsoft Crimsons | New Marymoor Park | 4-25 |
| 24 | Janardhan Rao | CDOR | 30-May-2009 | Spokane | Underhill Playfield, Spo | 4-25 |
| 25 | Wilson Picardo | SPCC | 08-Aug-2009 | Central | Underhill Playfield, Spo | 4-25 |
Last updated 24-Nov-2009.