| Top Wicket Takers |
| All matches, Division 2 NWCL, 09-May-2009 to 26-Sep-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Hrishikesh Joshi | SPCC | 9 | 54.5 | 6 | 194 | 45 | - | 1 | - | 5-17 | 3.54 | 6.47 | 30 |
| 2 | Banti Karwal | Central | 12 | 74.0 | 9 | 287 | 10 | 1 | - | - | 4-6 | 3.88 | 15.11 | 19 |
| 3 | Maxwell Lal | Central | 12 | 54.3 | 4 | 231 | 41 | 4 | - | - | 3-20 | 4.24 | 12.16 | 19 |
| 4 | Vishwa Gaddamanugu | Micrsft | 12 | 53.2 | 5 | 233 | 20 | - | - | - | 4-4 | 4.37 | 12.26 | 19 |
| 5 | Vipan Dutt | Central | 9 | 61.0 | 3 | 249 | 25 | 8 | 1 | - | 5-13 | 4.08 | 13.11 | 19 |
| 6 | Harpreet Bal | Boeing | 12 | 83.0 | 2 | 392 | 39 | - | 1 | - | 5-21 | 4.72 | 20.63 | 19 |
| 7 | Narinder Kumar | CDOR | 10 | 60.1 | 5 | 244 | 12 | 2 | - | - | 3-17 | 4.06 | 13.56 | 18 |
| 8 | Humair Bhagat | STCC | 8 | 62.1 | 3 | 295 | 35 | 2 | - | - | 4-47 | 4.75 | 16.39 | 18 |
| 9 | Janardhan Rao | CDOR | 11 | 56.5 | 7 | 244 | 12 | 1 | 1 | - | 5-19 | 4.29 | 14.35 | 17 |
| 10 | Phani Chitneni | Redmond | 12 | 78.1 | 5 | 326 | 37 | - | - | - | 3-24 | 4.17 | 20.38 | 16 |
| 11 | Swayambhuba Kar | Redmond | 11 | 76.0 | 9 | 341 | 25 | 2 | - | - | 4-43 | 4.49 | 21.31 | 16 |
| 12 | Maheshwar Chava | Redmond | 10 | 60.0 | 4 | 333 | 49 | 2 | - | - | 4-56 | 5.55 | 20.81 | 16 |
| 13 | Sam Karwal | Central | 12 | 46.0 | 2 | 200 | 11 | 3 | - | - | 3-15 | 4.35 | 13.33 | 15 |
| 14 | Anas Munir | Seattle | 11 | 77.0 | 9 | 321 | 54 | 1 | - | - | 2-15 | 4.17 | 21.40 | 15 |
| 15 | Bunty Sarai | Seattle | 10 | 54.0 | 3 | 245 | 45 | 3 | - | - | 3-15 | 4.54 | 17.50 | 14 |
| 16 | Sukhjit Kharia | STCC | 12 | 77.3 | - | 434 | 57 | 1 | 1 | - | 6-29 | 5.60 | 31.00 | 14 |
| 17 | Varun Dhir | Seattle | 11 | 55.0 | 8 | 266 | 26 | - | - | - | 4-30 | 4.84 | 19.00 | 14 |
| 18 | Ashraf Khan | Redmond | 11 | 44.0 | - | 252 | 28 | - | - | - | 4-16 | 5.73 | 19.38 | 13 |
| 19 | mustafa bilal | Rainier | 9 | 57.0 | 5 | 242 | 30 | 7 | - | - | 3-34 | 4.25 | 18.62 | 13 |
| 20 | Anurag Katre | Redmond | 9 | 55.0 | 8 | 177 | 36 | - | - | - | 3-9 | 3.22 | 13.62 | 13 |
| 21 | Tarun Juneja | CDOR | 4 | 28.4 | 3 | 114 | 21 | - | 1 | - | 9-20 | 3.98 | 8.77 | 13 |
| 22 | Lucky Singh | Central | 12 | 73.2 | 5 | 321 | 13 | - | - | - | 4-32 | 4.38 | 26.75 | 12 |
| 23 | Rajesh kumar | Central | 12 | 65.4 | - | 320 | 51 | - | - | - | 3-18 | 4.87 | 26.67 | 12 |
| 24 | Simon Paola | Redmond | 8 | 36.2 | - | 172 | 17 | 1 | - | - | 4-17 | 4.73 | 14.33 | 12 |
| 25 | Krishna Jayaraman | SPCC | 10 | 37.2 | 3 | 189 | 59 | 3 | 1 | - | 6-11 | 5.06 | 15.75 | 12 |
Last updated 24-Nov-2009.