| Top Strike Rates min: 5wkts 1ov's |
| All matches, Division 2 NWCL, 09-May-2009 to 26-Sep-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | Wilson Picardo | SPCC | 5 | 14.4 | - | 96 | 9 | 4-25 | 9.78 |
| 2 | Hrishikesh Joshi | SPCC | 9 | 54.5 | 6 | 194 | 30 | 5-17 | 10.97 |
| 3 | Kishore Gollakota | SPCC | 10 | 18.0 | - | 130 | 9 | 5-34 | 12.00 |
| 4 | Tarun Juneja | CDOR | 4 | 28.4 | 3 | 114 | 13 | 9-20 | 13.23 |
| 5 | Venkat Reddy | Redmond | 8 | 17.0 | - | 102 | 7 | 4-16 | 14.57 |
| 6 | Kapil Singh | STCC | 3 | 13.1 | - | 96 | 5 | 4-49 | 15.80 |
| 7 | Bhadri Varadarajan | CDOR | 10 | 24.1 | 1 | 90 | 9 | 4-11 | 16.11 |
| 8 | sudarsan poojari | WSU-P | 2 | 14.0 | - | 85 | 5 | 4-51 | 16.80 |
| 9 | Vishwa Gaddamanugu | Micrsft | 12 | 53.2 | 5 | 233 | 19 | 4-4 | 16.84 |
| 10 | Hammad Butt | Rainier | 9 | 25.3 | - | 216 | 9 | 4-72 | 17.00 |
| 11 | Maxwell Lal | Central | 12 | 54.3 | 4 | 231 | 19 | 3-20 | 17.21 |
| 12 | Ali Khan | Boeing | 10 | 29.0 | - | 211 | 10 | 3-16 | 17.40 |
| 13 | Jetinder Singh | STCC | 8 | 17.5 | 1 | 77 | 6 | 3-22 | 17.83 |
| 14 | Simon Paola | Redmond | 8 | 36.2 | - | 172 | 12 | 4-17 | 18.17 |
| 15 | Gurpreet Singh | Central | 9 | 18.2 | - | 97 | 6 | 3-28 | 18.33 |
| 16 | Sam Karwal | Central | 12 | 46.0 | 2 | 200 | 15 | 3-15 | 18.40 |
| 17 | Chris Herrington | Redmond | 6 | 27.5 | 1 | 129 | 9 | 3-47 | 18.56 |
| 18 | Krishna Jayaraman | SPCC | 10 | 37.2 | 3 | 189 | 12 | 6-11 | 18.67 |
| 19 | Vipan Dutt | Central | 9 | 61.0 | 3 | 249 | 19 | 5-13 | 19.26 |
| 20 | Farrukh Kamal | Micrsft | 3 | 19.4 | 3 | 69 | 6 | 3-19 | 19.67 |
| 21 | Ravi Mangipudi | SPCC | 12 | 32.5 | 1 | 182 | 10 | 3-15 | 19.70 |
| 22 | Ali Akhter | Boeing | 5 | 33.2 | 2 | 140 | 10 | 5-22 | 20.00 |
| 23 | Narinder Kumar | CDOR | 10 | 60.1 | 5 | 244 | 18 | 3-17 | 20.06 |
| 24 | Janardhan Rao | CDOR | 11 | 56.5 | 7 | 244 | 17 | 5-19 | 20.06 |
| 25 | Ashraf Khan | Redmond | 11 | 44.0 | - | 252 | 13 | 4-16 | 20.31 |
Last updated 24-Nov-2009.