| Top Points Scorers |
| All matches, Division 2 NWCL, 09-May-2009 to 26-Sep-2009 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Shehryar Butt | Rainier | 10 | 743 | 4 | 4 | 4 | - | 3 | - | 2 | - | 25 | - | 2 | - | 908 |
| 2 | Phani Chitneni | Redmond | 12 | 521 | 8 | 8 | 3 | - | - | 1 | 3 | - | 24 | - | 1 | - | 796 |
| 3 | Simon Paola | Redmond | 8 | 461 | 6 | 6 | 3 | - | 1 | 1 | 3 | - | 16 | - | 4 | - | 681 |
| 4 | Anas Munir | Seattle | 11 | 410 | 11 | 4 | 1 | - | - | - | 2 | - | 17 | - | 1 | - | 650 |
| 5 | Vipan Dutt | Central | 9 | 281 | 12 | 7 | 4 | - | - | - | 4 | - | 16 | - | 2 | - | 606 |
| 6 | Vishwa Gaddamanugu | Micrsft | 12 | 260 | 8 | 11 | 6 | - | 4 | - | 1 | - | 13 | - | 1 | - | 600 |
| 7 | Hrishikesh Joshi | SPCC | 9 | 60 | 14 | 16 | 4 | - | 1 | - | 2 | - | - | - | 3 | - | 545 |
| 8 | Bhadri Varadarajan | CDOR | 10 | 324 | 3 | 6 | 9 | - | - | - | 2 | - | 1 | - | 2 | - | 514 |
| 9 | Talib | Rainier | 9 | 226 | 4 | 7 | 6 | 3 | 3 | - | 1 | - | 3 | - | - | - | 456 |
| 10 | mustafa bilal | Rainier | 9 | 223 | 7 | 5 | 1 | - | - | - | - | - | 11 | 1 | - | - | 413 |
| 11 | Maheshwar Chava | Redmond | 10 | 141 | 8 | 7 | 8 | - | - | - | - | - | 2 | 1 | - | - | 411 |
| 12 | Banti Karwal | Central | 12 | 93 | 8 | 11 | 5 | - | 1 | - | - | - | - | - | - | - | 408 |
| 13 | Tarun Juneja | CDOR | 4 | 198 | 5 | 8 | - | - | - | - | 3 | - | 1 | - | - | - | 408 |
| 14 | Sukhjit Kharia | STCC | 12 | 181 | 4 | 9 | 4 | - | - | - | 1 | - | 13 | 1 | - | - | 406 |
| 15 | Varun Juneja | CDOR | 11 | 202 | 7 | 4 | 6 | - | - | - | 1 | - | - | - | 3 | - | 402 |
| 16 | Gurpreet Singh | Central | 9 | 272 | 4 | 2 | 6 | - | 1 | - | 1 | - | 19 | - | 2 | - | 402 |
| 17 | Harpreet Bal | Boeing | 12 | 90 | 9 | 9 | 6 | - | - | - | - | - | 1 | 1 | 1 | - | 395 |
| 18 | Anurag Katre | Redmond | 9 | 180 | 7 | 6 | 2 | - | - | - | 2 | - | 7 | - | 2 | - | 395 |
| 19 | Ashraf Khan | Redmond | 11 | 191 | 4 | 9 | - | - | - | - | - | - | 1 | - | - | - | 386 |
| 20 | Sam Karwal | Central | 12 | 120 | 5 | 9 | 8 | - | - | 1 | 1 | - | 4 | 1 | 2 | - | 385 |
| 21 | Rajbir Dhillon | STCC | 10 | 232 | 6 | 3 | 2 | - | - | - | 1 | - | - | - | - | - | 382 |
| 22 | Maxwell Lal | Central | 12 | 89 | 9 | 10 | 1 | - | - | - | - | - | 1 | - | 6 | - | 379 |
| 23 | Muhammad Ejaz | STCC | 7 | 262 | 1 | 6 | 1 | - | - | - | 1 | - | 8 | - | 2 | - | 377 |
| 24 | tajinder Singh | STCC | 10 | 185 | 5 | 6 | 3 | - | - | - | 1 | - | 10 | 1 | 2 | - | 375 |
| 25 | Chris Herrington | Redmond | 6 | 207 | 1 | 8 | 5 | - | - | - | 1 | - | 1 | - | 3 | - | 372 |
Last updated 24-Nov-2009.