| Top Batting Averages min: 50 Runs 2 Innings |
| All matches, NWCL T20, 25-Apr-2009 to 05-Jul-2009 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Naveed Deen | Seattle | 7 | 3 | 2 | 69 | 40* | 69.00 |
| 2 | Shami Bhatti | Seattle | 8 | 4 | 2 | 129 | 51 | 64.50 |
| 3 | MUHAMMAD EJAZ | Star Cr | 7 | 7 | 2 | 259 | 77* | 51.80 |
| 4 | kashif nazir | STSD | 10 | 10 | 3 | 328 | 64* | 46.86 |
| 5 | Rajiv Nandivada | Microso | 9 | 6 | 4 | 91 | 46 | 45.50 |
| 6 | Faizal Awan | Seattle | 5 | 5 | 2 | 131 | 67* | 43.67 |
| 7 | gurpreet singh | STSD | 8 | 7 | 2 | 213 | 93 | 42.60 |
| 8 | Adnan Sheikh | King Co | 9 | 9 | 2 | 272 | 68* | 38.86 |
| 9 | Ali Akhter | Boeing | 7 | 7 | - | 263 | 80 | 37.57 |
| 10 | Sanjay Rama | Microso | 4 | 2 | - | 73 | 47 | 36.50 |
| 11 | ginda singh | Star Cr | 2 | 2 | - | 72 | 48 | 36.00 |
| 12 | Gurpreet Singh | WTCM | 8 | 8 | 2 | 212 | 54* | 35.33 |
| 13 | Shehryar Butt | Redmond | 5 | 4 | - | 138 | 58 | 34.50 |
| 14 | Ivan Joseph | Microso | 8 | 7 | 1 | 201 | 49 | 33.50 |
| 15 | Anas Munir | Seattle | 6 | 6 | 1 | 162 | 64* | 32.40 |
| 16 | Vijay Beniwal | Microso | 9 | 8 | 1 | 225 | 121 | 32.14 |
| 17 | David Hoyle | Seattle | 7 | 6 | 3 | 92 | 31* | 30.67 |
| 18 | Srinivasa Raghavan | Microso | 4 | 4 | 1 | 90 | 31* | 30.00 |
| 19 | Vikram Kothari | Microso | 6 | 6 | 3 | 88 | 21 | 29.33 |
| 20 | Simon Paola | Redmond | 6 | 6 | 1 | 145 | 63* | 29.00 |
| 21 | Sarosh Nasim | Redmond | 8 | 8 | 2 | 173 | 72* | 28.83 |
| 22 | AJ Handa | Seattle | 7 | 7 | 3 | 110 | 54 | 27.50 |
| 23 | Imran Rafiq | King Co | 5 | 5 | 2 | 81 | 33* | 27.00 |
| 24 | Venkata Phani | Redmond | 4 | 4 | - | 107 | 56 | 26.75 |
| 25 | Arif Butt | King Co | 4 | 4 | 1 | 80 | 34 | 26.67 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Jul-2009.