| Top Run Aggregates |
| All matches, Division 1 NWCL 19-Apr-2008 to 06-Jul-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Mark Demos | Lake Wa | 5 | 5 | 2 | 3 | 1 | 1 | 102* | 86.67 | 260 |
| 2 | Hassan Shah Raza | Seattle | 8 | 8 | 1 | 4 | 2 | - | 66* | 32.57 | 228 |
| 3 | Ivan Joseph | Microso | 8 | 8 | - | 1 | - | - | 39 | 19.00 | 152 |
| 4 | Naveen Kumar | Microso | 7 | 7 | - | 5 | 1 | - | 54 | 21.71 | 152 |
| 5 | Khalil Rehman | Seattle | 9 | 9 | - | 7 | 1 | - | 54 | 16.00 | 144 |
| 6 | Ali Akhter | Boeing | 6 | 6 | 1 | 1 | - | - | 37 | 27.80 | 139 |
| 7 | Phani Chitneni | Redmond | 6 | 5 | 1 | 1 | - | - | 37* | 32.75 | 131 |
| 8 | Shahzad Jumani | Seattle | 9 | 9 | - | 5 | 1 | - | 51 | 14.22 | 128 |
| 9 | Amit Sharma | Redmond | 8 | 7 | - | 2 | - | - | 35 | 16.86 | 118 |
| 10 | Sai Shankar | Seattle | 5 | 5 | 1 | 1 | - | - | 36 | 29.00 | 116 |
| 11 | Ashwin Karuhatty | Microso | 4 | 4 | 2 | 1 | 1 | - | 66* | 57.50 | 115 |
| 12 | Simon Paola | Redmond | 4 | 4 | 1 | 2 | 1 | - | 89* | 37.67 | 113 |
| 13 | Abdullah Khawajakh | King Co | 7 | 7 | 1 | 2 | - | - | 45 | 18.33 | 110 |
| 14 | Shami Bhatti | Seattle | 5 | 5 | 4 | - | 1 | - | 72 | 103.00 | 103 |
| 15 | Harold Soans | Redmond | 7 | 7 | - | - | - | - | 43 | 14.00 | 98 |
| 16 | Mike Sachar | Seattle | 6 | 6 | 1 | - | - | - | 49 | 18.00 | 90 |
| 17 | Nelson Jeyarajah | Boeing | 5 | 5 | 1 | 2 | - | - | 43 | 22.50 | 90 |
| 18 | Keshav Puttswamy | Microso | 4 | 4 | - | 1 | - | - | 32 | 21.50 | 86 |
| 19 | Kalyan Siruvari | Microso | 4 | 4 | 1 | - | - | - | 43* | 27.00 | 81 |
| 20 | Omair Ahmad | King Co | 4 | 4 | - | - | 1 | - | 61 | 20.25 | 81 |
| 21 | Aseem Datar | Microso | 6 | 5 | - | 1 | - | - | 41 | 16.00 | 80 |
| 22 | Hitesh Patel | Seattle | 4 | 4 | - | - | - | - | 28 | 20.00 | 80 |
| 23 | Amarbir Hansra | Seattle | 1 | 1 | - | - | 1 | - | 80 | 80.00 | 80 |
| 24 | Dilpreet Singh | Star Cr | 5 | 4 | - | 3 | - | - | 32 | 19.75 | 79 |
| 25 | AJ Handa | Seattle | 7 | 7 | 4 | - | 1 | - | 57 | 26.00 | 78 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-Aug-2008.