| Top Partnerships |
| All matches, NWCL T20, 25-Apr-2009 to 05-Jul-2009 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Shafique Muhammad | Omair Ahmad | 2 | King Co | 24-May-2009 | Redmond Knights | Redmond Elementary Schoo | 145 |
| 2 | Sanjay Rama | Naveen Kumar | 2 | Microso | 26-Apr-2009 | Redmond Knights | Juel Community Park, Red | 138 |
| 3 | Faizal Awan | Khalil Rehman | 1 | Seattle | 21-Jun-2009 | Blue Stars | Tukwilla Cricket Field, | 127* |
| 4 | kashif nazir | rajesh kumar | 1 | STSD | 05-Jul-2009 | Green River Gators | Marymoor Park (New), Red | 127* |
| 5 | Sarosh Nasim | Alok Sharma | 3 | Redmond | 21-Jun-2009 | Hypersonics | Juel Community Park, Red | 126* |
| 6 | Sarosh Nasim | Alok Sharma | 3 | Redmond | 20-Jun-2009 | Green River Gators | Juel Community Park, Red | 107* |
| 7 | Tirath Bassi | Lucky Singh | 2 | WTCM | 04-Jul-2009 | South Side Hunters | Bellingham Civic Stadium | 103 |
| 8 | Vipan dutt | kashif nazir | 2 | STSD | 21-Jun-2009 | Seattle Pioneers | Ron Regis Park, Renton, | 98 |
| 9 | Guraman Dhami | MUHAMMAD EJAZ | 2 | Star Cr | 24-May-2009 | Whatcom Wildcats | Tukwilla Cricket Field, | 97 |
| 10 | Kiran Bhaskar | Kshitij Moghe | 3 | Redmond | 03-May-2009 | Redmond Stallions | Juel Community Park, Red | 96* |
| 11 | Aseem Datar | Arun Jayakeerthy | 1 | Microso | 02-May-2009 | Green River Gators | Marymoor Park (New), Red | 95* |
| 12 | Guraman Dhami | MUHAMMAD EJAZ | 2 | Star Cr | 23-May-2009 | Hypersonics | Tukwilla Cricket Field, | 90 |
| 13 | Puneet Singla | Ali Akhter | 1 | Boeing | 24-May-2009 | Seattle Pioneers | Ron Regis Park, Renton, | 89 |
| 14 | Venkat Reddy | Simon Paola | 2 | Redmond | 21-Jun-2009 | Whatcom Wildcats | Bellingham Civic Stadium | 89 |
| 15 | Vipan dutt | gurpreet singh | 1 | STSD | 26-Apr-2009 | Hypersonics | Boeing Cricket Field | 87 |
| 16 | Pradeep Pagadala | Vijay Beniwal | 1 | Microso | 03-May-2009 | Whatcom Wildcats | Marymoor Park (New), Red | 85 |
| 17 | Varun Dhir | Param Kaler | 3 | Seattle | 21-Jun-2009 | South Side Hunters | Ron Regis Park, Renton, | 83 |
| 18 | Ali Khan | Amar Makadia | 4 | Boeing | 21-Jun-2009 | Redmond Stallions | Juel Community Park, Red | 79 |
| 19 | Vipan dutt | gurpreet singh | 1 | STSD | 02-May-2009 | Blue Stars | Tukwilla Cricket Field, | 77 |
| 20 | Adnan Sheikh | Digpal Sarvaiya | 4 | King Co | 04-Jul-2009 | Blue Stars | Redmond Elementary Schoo | 72 |
| 21 | Ravi Bhayankaram | Ivan Joseph | 4 | Microso | 23-May-2009 | Whatcom Wildcats | Marymoor Park (New), Red | 71 |
| 22 | Naveed Deen | Mike Sachar | 6 | Seattle | 23-May-2009 | Redmond Knights | Ron Regis Park, Renton, | 71 |
| 23 | Guraman Dhami | ginda singh | 2 | Star Cr | 04-Jul-2009 | King County Desis | Redmond Elementary Schoo | 71 |
| 24 | Simon Paola | Gautam Murti | 3 | Redmond | 21-Jun-2009 | Whatcom Wildcats | Bellingham Civic Stadium | 70 |
| 25 | Adnan Sheikh | Vineet Saini | 4 | King Co | 20-Jun-2009 | South Side Hunters | Tukwilla Cricket Field, | 69 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Jul-2009.