| Top Partnerships |
| All matches, Division 1 NWCL 19-Apr-2008 to 06-Jul-2008 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Shami Bhatti | Hassan Shah Raza | 4 | Seattle | 03-May-2008 | Seattle Pioneers | Ron Regis Park, Renton, | 135 |
| 2 | Mark Demos | Nitin Panchal | 2 | Lake Wa | 04-May-2008 | Microsoft Slashers | Marymoor Park (New), Red | 119* |
| 3 | Mark Demos | Jay Narayan | 3 | Lake Wa | 03-May-2008 | Blue Stars | St. Edwards State Park, | 98* |
| 4 | Omair Ahmad | Ansar Khalil | 2 | King Co | 04-May-2008 | Hypersonics | Redmond Elementary Schoo | 98 |
| 5 | Hassan Shah Raza | Shahzad Jumani | 1 | Seattle | 05-Jul-2008 | Hypersonics | Boeing Cricket Field | 91 |
| 6 | Naveen Kumar | Ivan Joseph | 1 | Microso | 26-Apr-2008 | Microsoft Flickers | Marymoor Park (New), Red | 84 |
| 7 | Ashwin Karuhatty | Rajesh Ganesan | 2 | Microso | 03-May-2008 | Redmond Chargers | Marymoor Park (New), Red | 83* |
| 8 | Sukhjeet Singh | Guraman Dhami | 2 | Star Cr | 22-Jun-2008 | Seattle Pioneers | Ron Regis Park, Renton, | 74 |
| 9 | Matthew wood | AJ Handa | 2 | Seattle | 25-May-2008 | Hypersonics | Ron Regis Park, Renton, | 71 |
| 10 | Soumya Sanyal | Simon Paola | 5 | Redmond | 03-May-2008 | Microsoft Bouncers | Marymoor Park (New), Red | 65 |
| 11 | Kameshwar Jayarama | Aseem Datar | 4 | Microso | 24-May-2008 | Microsoft Slashers | Marymoor Park (New), Red | 65 |
| 12 | Abdullah Khawajakh | Imran Rafiq | 4 | King Co | 24-May-2008 | Microsoft Flickers | Marymoor Park (New), Red | 64 |
| 13 | Sikander Pal | Nandkishore Rangi | 2 | Redmond | 22-Jun-2008 | Microsoft Flickers | Marymoor Park (New), Red | 60* |
| 14 | Nilesh Borade | Swayambhuba Kar | 3 | Redmond | 25-May-2008 | Microsoft Doosras | Juel Community Park, Red | 58* |
| 15 | Harish Kingre | Vikas Vennavali | 10 | Redmond | 19-Apr-2008 | Washington Lions | St. Edwards State Park, | 56* |
| 16 | Phani Chitneni | Swayambhuba Kar | 3 | Redmond | 03-May-2008 | Hypersonics | Juel Community Park, Red | 56* |
| 17 | Sivaji Raju | Vikas Sondhi | 3 | Seattle | 04-May-2008 | Microsoft Doosras | Marymoor Park (New), Red | 56 |
| 18 | Mansoor Bhatti | Hassan Shah Raza | 2 | Seattle | 22-Jun-2008 | Washington Lions | Ron Regis Park, Renton, | 56 |
| 19 | Samarth Shah | Ashwin Karuhatty | 1 | Microso | 03-May-2008 | Redmond Chargers | Marymoor Park (New), Red | 55 |
| 20 | Ivan Joseph | Naveen Kumar | 1 | Microso | 24-May-2008 | Microsoft Doosras | Marymoor Park (New), Red | 55 |
| 21 | Shafique Muhammad | Adnan Sheikh | 3 | King Co | 26-Apr-2008 | Redmond Colts | Juel Community Park, Red | 54 |
| 22 | Mark Demos | Nitin Bhandari | 2 | Lake Wa | 06-Jul-2008 | Redmond Chargers | Juel Community Park, Red | 54 |
| 23 | Hassan Shah Raza | Faizal Awan | 3 | Seattle | 26-Apr-2008 | Microsoft Bouncers | Ron Regis Park, Renton, | 53 |
| 24 | Amit Sharma | Phani Chitneni | 4 | Redmond | 21-Jun-2008 | Seattle Pioneers | Juel Community Park, Red | 53 |
| 25 | Shital Mehta | Ketan Patel | 5 | Lake Wa | 22-Jun-2008 | Seattle Patriots | Ron Regis Park, Renton, | 52 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-Aug-2008.