| Top Bowling Averages min: 4wkts 1ov's |
| All matches, NWCL T20, 25-Apr-2009 to 05-Jul-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Kapil singh | Star Cr | 6 | 2.0 | - | 9 | 4 | 4-9 | 2.25 |
| 2 | Howard Gold | Seattle | 2 | 5.3 | - | 33 | 5 | 3-12 | 6.60 |
| 3 | Srikanth Sundarago | Microso | 4 | 11.0 | 2 | 42 | 6 | 3-11 | 7.00 |
| 4 | Mahesh Jayaraman | Microso | 9 | 25.1 | 1 | 127 | 18 | 4-28 | 7.06 |
| 5 | Prithvish Tella | Microso | 3 | 10.0 | - | 37 | 5 | 2-12 | 7.40 |
| 6 | Samarth Shah | Microso | 5 | 14.0 | 1 | 55 | 7 | 2-7 | 7.86 |
| 7 | Ashraf Khan | Redmond | 6 | 13.0 | - | 79 | 10 | 3-13 | 7.90 |
| 8 | Varghese Thomas | Microso | 7 | 19.0 | - | 81 | 10 | 3-8 | 8.10 |
| 9 | Adnan Sheikh | King Co | 9 | 34.5 | 2 | 130 | 16 | 3-5 | 8.12 |
| 10 | Abdullah Khoajakha | Seattle | 7 | 16.4 | - | 95 | 11 | 3-9 | 8.64 |
| 11 | kashif nazir | STSD | 10 | 38.0 | 1 | 168 | 19 | 3-16 | 8.84 |
| 12 | Saurabh Verma | Microso | 7 | 24.4 | 3 | 126 | 14 | 4-13 | 9.00 |
| 13 | Sanjeev Khanna | Redmond | 4 | 12.0 | - | 45 | 5 | 3-14 | 9.00 |
| 14 | Hassan Raza Shah | Seattle | 9 | 19.0 | 1 | 114 | 12 | 3-21 | 9.50 |
| 15 | Muralimohan Dingar | Redmond | 4 | 11.0 | - | 58 | 6 | 2-16 | 9.67 |
| 16 | Ravi Bhayankaram | Microso | 6 | 20.0 | 1 | 68 | 7 | 3-5 | 9.71 |
| 17 | gursher singh | STSD | 6 | 10.4 | - | 68 | 7 | 6-21 | 9.71 |
| 18 | kuldeep singh | STSD | 3 | 9.1 | 1 | 40 | 4 | 2-12 | 10.00 |
| 19 | Akshaya Arora | Microso | 6 | 20.0 | 1 | 94 | 9 | 6-6 | 10.44 |
| 20 | Bunti Sarai | Seattle | 6 | 12.0 | - | 63 | 6 | 4-26 | 10.50 |
| 21 | Sanjay Rama | Microso | 4 | 10.0 | 1 | 47 | 4 | 2-20 | 11.75 |
| 22 | Vijay Beniwal | Microso | 9 | 23.1 | - | 141 | 12 | 3-23 | 11.75 |
| 23 | Shehryar Butt | Redmond | 5 | 10.0 | - | 48 | 4 | 2-20 | 12.00 |
| 24 | Varun Dhir | Seattle | 8 | 24.4 | 2 | 145 | 12 | 3-11 | 12.08 |
| 25 | Rajesh Munshi | Microso | 5 | 14.0 | - | 75 | 6 | 3-16 | 12.50 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Jul-2009.