| Best Bowling in an Innings |
| All matches, NWCL T20, 25-Apr-2009 to 05-Jul-2009 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Akshaya Arora | Microso | 26-Apr-2009 | Redmond Knights | Juel Community Park, Red | 6-6 |
| 2 | gursher singh | STSD | 23-May-2009 | Redmond Stallions | Juel Community Park, Red | 6-21 |
| 3 | Amar Makadia | Boeing | 25-Apr-2009 | Green River Gators | Boeing Cricket Field | 5-5 |
| 4 | ernest bennett | STSD | 21-Jun-2009 | Seattle Pioneers | Ron Regis Park, Renton, | 5-14 |
| 5 | Omair Ahmad | King Co | 24-May-2009 | Redmond Knights | Redmond Elementary Schoo | 5-18 |
| 6 | Kapil singh | Star Cr | 03-May-2009 | Green River Gators | Tukwilla Cricket Field, | 4-9 |
| 7 | Saurabh Verma | Microso | 25-Apr-2009 | South Side Hunters | Tukwilla Cricket Field, | 4-13 |
| 8 | Saurabh Verma | Microso | 24-May-2009 | Redmond Stallions | Marymoor Park (New), Red | 4-15 |
| 9 | Mohammad Usman | GRCC | 24-May-2009 | Seattle Patriots | Ron Regis Park, Renton, | 4-19 |
| 10 | Lucky S | WTCM | 04-Jul-2009 | South Side Hunters | Bellingham Civic Stadium | 4-19 |
| 11 | Amarjit Singh | Star Cr | 03-May-2009 | Green River Gators | Tukwilla Cricket Field, | 4-21 |
| 12 | Siddharth Saini | GRCC | 26-Apr-2009 | Whatcom Wildcats | Marymoor Park (New), Red | 4-22 |
| 13 | Bunti Sarai | Seattle | 04-Jul-2009 | Redmond Stallions | Ron Regis Park, Renton, | 4-26 |
| 14 | Mahesh Jayaraman | Microso | 04-Jul-2009 | Microsoft Doosras | Marymoor Park (New), Red | 4-28 |
| 15 | Kamal Bhachu | WTCM | 26-Apr-2009 | Green River Gators | Marymoor Park (New), Red | 4-30 |
| 16 | Nelson Jeyarajah | Boeing | 05-Jul-2009 | King County Desis | Redmond Elementary Schoo | 4-33 |
| 17 | Ravi Bhayankaram | Microso | 03-May-2009 | Hypersonics | Marymoor Park (New), Red | 3-5 |
| 18 | Adnan Sheikh | King Co | 04-Jul-2009 | Blue Stars | Redmond Elementary Schoo | 3-5 |
| 19 | Shahzad Jumani | Seattle | 24-May-2009 | Green River Gators | Ron Regis Park, Renton, | 3-6 |
| 20 | Ashish Sharma | Boeing | 25-Apr-2009 | Green River Gators | Boeing Cricket Field | 3-8 |
| 21 | Varghese Thomas | Microso | 23-May-2009 | Seattle Pioneers | Ron Regis Park, Renton, | 3-8 |
| 22 | Jasjeet Bhachu | WTCM | 23-May-2009 | Microsoft Doosras | Marymoor Park (New), Red | 3-9 |
| 23 | Abdullah Khoajakha | Seattle | 04-Jul-2009 | Hypersonics | Ron Regis Park, Renton, | 3-9 |
| 24 | Irshad Amjad | Seattle | 24-May-2009 | Green River Gators | Ron Regis Park, Renton, | 3-10 |
| 25 | Srikanth Sundarago | Microso | 25-Apr-2009 | Seattle Patriots | Ron Regis Park, Renton, | 3-11 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Jul-2009.