| Top Wicket Takers |
| All matches, NWCL T20, 25-Apr-2009 to 05-Jul-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | kashif nazir | STSD | 10 | 38.0 | 1 | 168 | 30 | 2 | - | - | 3-16 | 4.42 | 8.84 | 19 |
| 2 | Mahesh Jayaraman | Microso | 9 | 25.1 | 1 | 127 | 9 | 1 | - | - | 4-28 | 5.05 | 7.06 | 18 |
| 3 | Adnan Sheikh | King Co | 9 | 34.5 | 2 | 130 | 14 | 1 | - | - | 3-5 | 3.73 | 8.12 | 16 |
| 4 | Sunny Singh | WTCM | 9 | 39.0 | - | 320 | 40 | 7 | - | - | 3-34 | 8.21 | 21.33 | 15 |
| 5 | Gurpreet Singh | WTCM | 8 | 27.0 | - | 241 | 14 | 1 | - | - | 3-28 | 8.93 | 16.07 | 15 |
| 6 | Saurabh Verma | Microso | 7 | 24.4 | 3 | 126 | 7 | - | - | - | 4-13 | 5.11 | 9.00 | 14 |
| 7 | Shahzad Jumani | Seattle | 9 | 31.0 | 1 | 164 | 11 | 6 | - | - | 3-6 | 5.29 | 12.62 | 13 |
| 8 | Vijay Beniwal | Microso | 9 | 23.1 | - | 141 | 12 | 2 | - | - | 3-23 | 6.09 | 11.75 | 12 |
| 9 | Hassan Raza Shah | Seattle | 9 | 19.0 | 1 | 114 | 6 | 1 | - | - | 3-21 | 6.00 | 9.50 | 12 |
| 10 | Varun Dhir | Seattle | 8 | 24.4 | 2 | 145 | 13 | - | - | - | 3-11 | 5.88 | 12.08 | 12 |
| 11 | Kameshwar Jayarama | Microso | 8 | 26.0 | 1 | 140 | 12 | - | - | - | 3-11 | 5.38 | 12.73 | 11 |
| 12 | Rajiv Nandivada | Microso | 9 | 26.0 | - | 140 | 11 | 1 | - | - | 3-22 | 5.38 | 12.73 | 11 |
| 13 | Omair Ahmad | King Co | 8 | 29.0 | 1 | 198 | 20 | 1 | 1 | - | 5-18 | 6.83 | 18.00 | 11 |
| 14 | Vipan dutt | STSD | 10 | 34.4 | 1 | 142 | 16 | 1 | - | - | 2-17 | 4.10 | 12.91 | 11 |
| 15 | Abdullah Khoajakha | Seattle | 7 | 16.4 | - | 95 | 5 | 1 | - | - | 3-9 | 5.70 | 8.64 | 11 |
| 16 | Mark Demos | Redmond | 8 | 26.2 | - | 169 | 8 | - | - | - | 2-11 | 6.42 | 16.90 | 10 |
| 17 | Varghese Thomas | Microso | 7 | 19.0 | - | 81 | 13 | 1 | - | - | 3-8 | 4.26 | 8.10 | 10 |
| 18 | Nelson Jeyarajah | Boeing | 8 | 25.0 | 1 | 169 | 17 | - | - | - | 4-33 | 6.76 | 16.90 | 10 |
| 19 | Ashraf Khan | Redmond | 6 | 13.0 | - | 79 | 10 | - | - | - | 3-13 | 6.08 | 7.90 | 10 |
| 20 | Humair bhagat | Star Cr | 8 | 26.4 | - | 211 | 18 | 1 | - | - | 3-31 | 7.91 | 21.10 | 10 |
| 21 | Akshaya Arora | Microso | 6 | 20.0 | 1 | 94 | 12 | - | 1 | - | 6-6 | 4.70 | 10.44 | 9 |
| 22 | Phani Chitneni | Redmond | 8 | 27.0 | - | 164 | 14 | 2 | - | - | 3-33 | 6.07 | 20.50 | 8 |
| 23 | Amar Makadia | Boeing | 8 | 16.0 | 1 | 118 | 5 | 1 | 1 | - | 5-5 | 7.38 | 14.75 | 8 |
| 24 | David Hoyle | Seattle | 7 | 21.0 | - | 106 | 7 | 1 | - | - | 3-17 | 5.05 | 13.25 | 8 |
| 25 | Omar Bajwa | WTCM | 6 | 25.0 | 1 | 149 | 10 | - | - | - | 3-15 | 5.96 | 18.62 | 8 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Jul-2009.