| Top Wicket Takers |
| All matches, Division 1 NWCL 19-Apr-2008 to 06-Jul-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Akshaya Arora | Microso | 9 | 34.0 | 1 | 147 | 1 | - | 5-18 | 4.32 | 9.19 | 16 |
| 2 | Amit Sharma | Redmond | 8 | 25.2 | 1 | 121 | - | - | 3-4 | 4.78 | 8.64 | 14 |
| 3 | Samarth Shah | Microso | 5 | 17.5 | 1 | 99 | 1 | - | 7-12 | 5.55 | 7.62 | 13 |
| 4 | Bhargava Kondapall | Seattle | 7 | 21.5 | - | 85 | 1 | - | 5-14 | 3.89 | 7.08 | 12 |
| 5 | Mark Demos | Lake Wa | 5 | 20.0 | 1 | 109 | 1 | - | 6-5 | 5.45 | 9.08 | 12 |
| 6 | Naveen Kumar | Microso | 7 | 22.3 | - | 130 | 1 | - | 5-14 | 5.78 | 10.83 | 12 |
| 7 | Naveed Deen | Seattle | 9 | 24.3 | 1 | 109 | - | - | 3-13 | 4.45 | 9.91 | 11 |
| 8 | Ali Akhter | Boeing | 6 | 17.0 | - | 133 | - | - | 4-23 | 7.82 | 12.09 | 11 |
| 9 | Adnan Sheikh | King Co | 7 | 23.2 | 2 | 68 | - | - | 3-1 | 2.91 | 6.80 | 10 |
| 10 | Siv Nagalingam | Microso | 6 | 15.2 | 3 | 65 | - | - | 2-1 | 4.24 | 6.50 | 10 |
| 11 | Vikas Vennavali | Redmond | 6 | 21.0 | 1 | 81 | - | - | 3-16 | 3.86 | 9.00 | 9 |
| 12 | Swayambhuba Kar | Redmond | 7 | 18.0 | - | 87 | - | - | 3-15 | 4.83 | 9.67 | 9 |
| 13 | Mahesh Putta | Redmond | 7 | 23.0 | - | 122 | - | - | 2-12 | 5.30 | 13.56 | 9 |
| 14 | Irshad Amjad | Seattle | 5 | 15.0 | - | 80 | - | - | 4-23 | 5.33 | 8.89 | 9 |
| 15 | Mike Sachar | Seattle | 6 | 20.0 | 1 | 91 | - | - | 4-15 | 4.55 | 10.11 | 9 |
| 16 | Hassan Shah Raza | Seattle | 8 | 14.0 | - | 74 | - | - | 2-6 | 5.29 | 9.25 | 8 |
| 17 | Laiq Muhammad | King Co | 3 | 11.5 | - | 53 | - | - | 3-21 | 4.48 | 6.62 | 8 |
| 18 | Nasseer Jamali | Seattle | 4 | 14.0 | - | 56 | - | - | 4-5 | 4.00 | 7.00 | 8 |
| 19 | Phani Chitneni | Redmond | 6 | 23.0 | 2 | 107 | - | - | 3-26 | 4.65 | 15.29 | 7 |
| 20 | Shahzad Jumani | Seattle | 9 | 21.0 | - | 130 | - | - | 3-24 | 6.19 | 18.57 | 7 |
| 21 | Dhananjay Tripathi | Microso | 4 | 14.0 | - | 79 | - | - | 3-30 | 5.64 | 11.29 | 7 |
| 22 | Anshul Gulati | King Co | 4 | 15.0 | 2 | 76 | - | - | 2-8 | 5.07 | 10.86 | 7 |
| 23 | Keshav Puttswamy | Microso | 4 | 14.0 | - | 66 | - | - | 3-10 | 4.71 | 11.00 | 6 |
| 24 | Sashidhar Reddy | Microso | 6 | 17.0 | - | 74 | - | - | 2-10 | 4.35 | 12.33 | 6 |
| 25 | Jay Narayan | Lake Wa | 5 | 16.0 | 1 | 94 | - | - | 3-14 | 5.88 | 15.67 | 6 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-Aug-2008.