All-Rounders min: 40runs 4wkts
All matches, NWCL T20, 25-Apr-2009 to 05-Jul-2009
# Name Club Mts Wkts Runs
1 kashif nazir STSD 10 19 328
2 Adnan Sheikh King Co 9 16 272
3 Gurpreet Singh WTCM 8 15 212
4 Vijay Beniwal Microso 9 12 225
5 Vipan dutt STSD 10 11 213
6 Omair Ahmad King Co 8 11 155
7 Hassan Raza Shah Seattle 9 12 125
8 Ali Akhter Boeing 7 5 263
9 MUHAMMAD EJAZ Star Cr 7 5 259
10 Siddharth Saini GRCC 10 7 146
11 Saurabh Verma Microso 7 14 73
12 Simon Paola Redmond 6 7 145
13 Rajiv Nandivada Microso 9 11 91
14 Anas Munir Seattle 6 6 162
15 Kamal Bhachu WTCM 6 6 159
16 Mark Demos Redmond 8 10 95
17 Humair bhagat Star Cr 8 10 94
18 Naveen Kumar Microso 7 5 161
19 Phani Chitneni Redmond 8 8 97
20 Shahzad Jumani Seattle 9 13 59
21 Guraman Dhami Star Cr 9 4 186
22 David Hoyle Seattle 7 8 92
23 Amar Makadia Boeing 8 8 86
24 Kameshwar Jayarama Microso 8 11 60
25 Nelson Jeyarajah Boeing 8 10 62

Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Jul-2009.