| All-Rounders min: 100runs 5wkts |
| All matches, Division 1 NWCL 19-Apr-2008 to 06-Jul-2008 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | Mark Demos | Lake Wa | 5 | 12 | 260 |
| 2 | Hassan Shah Raza | Seattle | 8 | 8 | 228 |
| 3 | Naveen Kumar | Microso | 7 | 12 | 152 |
| 4 | Amit Sharma | Redmond | 8 | 14 | 118 |
| 5 | Ali Akhter | Boeing | 6 | 11 | 139 |
| 6 | Phani Chitneni | Redmond | 6 | 7 | 131 |
| 7 | Shahzad Jumani | Seattle | 9 | 7 | 128 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 02-Aug-2008.