Web Server Statistics for nwcl.org

Program started at Wed-01-Oct-2003 17:31.
Analysed requests from Mon-01-Sep-2003 01:17 to Tue-30-Sep-2003 23:59 (29.95 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 01-Oct-2003 17:31).
Successful requests: 71,484 (9,183)
Average successful requests per day: 2,387 (1,311)
Logfile lines without status code: 102 (0)
Successful requests for pages: 13,788 (2,279)
Average successful requests for pages per day: 460 (325)
Failed requests: 999 (143)
Redirected requests: 48 (1)
Distinct files requested: 228 (176)
Distinct hosts served: 1,290 (344)
Data transferred: 576.033 megabytes (126.932 megabytes)
Average data transferred per day: 19.235 megabytes (18.133 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 400 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Sep 2003: 71484: 13788: +++++++++++++++++++++++++++++++++++
Busiest month: Sep 2003 (13,788 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 80 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:  5368:  1011: +++++++++++++
Mon: 14271:  2531: ++++++++++++++++++++++++++++++++
Tue: 15376:  3069: +++++++++++++++++++++++++++++++++++++++
Wed: 12219:  2454: +++++++++++++++++++++++++++++++
Thu: 10659:  2142: +++++++++++++++++++++++++++
Fri:  9817:  1967: +++++++++++++++++++++++++
Sat:  3774:   614: ++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 30 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 3251:   812: ++++++++++++++++++++++++++++
   1: 1843:   378: +++++++++++++
   2: 1844:   401: ++++++++++++++
   3: 2121:   359: ++++++++++++
   4: 2652:   462: ++++++++++++++++
   5: 2908:   578: ++++++++++++++++++++
   6: 2392:   426: +++++++++++++++
   7: 1945:   373: +++++++++++++
   8:  971:   252: +++++++++
   9:  631:   178: ++++++
  10:  528:   146: +++++
  11:  394:   119: ++++
  12:  324:   137: +++++
  13:  414:    91: ++++
  14:  607:   100: ++++
  15: 2608:   357: ++++++++++++
  16: 5288:   861: +++++++++++++++++++++++++++++
  17: 6175:  1015: ++++++++++++++++++++++++++++++++++
  18: 6187:  1230: +++++++++++++++++++++++++++++++++++++++++
  19: 5704:  1108: +++++++++++++++++++++++++++++++++++++
  20: 6364:  1203: +++++++++++++++++++++++++++++++++++++++++
  21: 5821:  1118: ++++++++++++++++++++++++++++++++++++++
  22: 6117:  1162: +++++++++++++++++++++++++++++++++++++++
  23: 4395:   922: +++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
71484:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
 5542:  7.40%: 4
 4965:  5.86%: 12
 3299:  5.74%: 204.61
 3049:  5.62%: 63.99
 2984:  2.88%: 131.107
 2832:  5.74%: 134.121
 2626:  2.96%: 135.214
 1951:  1.55%: 67.105
 1894:  0.96%: 65.216
 1688:  2.12%: 65.213
 1597:  0.76%: 204.156
 1576:  1.48%: 134.134
 1439:  1.71%: 207.188
 1242:  1.06%: 216.202
 1084:  2.83%: 66.28
 1035:  1.63%: 129.101
 1022:  0.71%: 170.167
 1011:  0.70%: 207.46
  755:  1.35%: 205.153
  744:  0.92%: 65.102
29149: 46.01%: [not listed: 405 organisations]

Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

 reqs: URL
-----: ---
32700: http://www.nwcl.org/
 3596: http://nwcl.org/
  619: http://www.nwcl.org/2003/Round2/GroupA/group_a.htm
  321: http://www.nwcl.org/2003/Round2/GroupB/group_b.htm
  228: http://www.google.com/search
  146: http://www.seattlecricket.com/cricket_link_page.htm
  126: http://www.nwcl.org/2003/Play Offs/play_offs_quarter_finals.htm
  116: http://www.nwcl.org/Advertizers/Banquet/northwest_cricket_league.htm
   97: http://www.nwcl.org/2003/Round1/Adams Division/adams_division.htm
   97: http://www.nwcl.org/2003/Round1/Rainier Division/rainier_division.htm
   83: http://nwcl.org/2003/Round2/GroupA/group_a.htm
   83: http://www.nwcl.org/2003/Play Offs/play_offs_finals.htm
   71: http://www.nwcl.org/2003/Play Offs/play_offs_Semi_finals.htm
   54: http://www.nwcl.org/2003/Round1/Hood Division/hood_division.htm
   49: http://www.seattlecricket.com/
   46: http://my.msn.com/
   44: http://www.nwcl.org/Gen_Admin/Gen_form.asp
   44:   http://www.nwcl.org/Gen_Admin/Gen_form.asp?B2=Roster+Menu&T1=SEA01&T2=seaa01
   40: http://www.arcl.org/cgi-bin/arcl/main.pl
   38: http://search.yahoo.com/search
   35: http://www.nwcl.org/Management/2003/History.htm
   26: http://nwcl.org/2003/Round2/GroupB/group_b.htm
   22: http://www.nwcl.org/Advertizers/Banquet/2003_nwcl_annual_banquet.htm
   22: http://nwcl.org/2003/Round1/Adams Division/adams_division.htm
  345: [not listed: 95 URLs]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 46526: 12547: Windows
   : 19376:  5409:   Windows 2000
   : 20381:  5195:   Windows XP
   :  2166:   734:   Windows NT
   :  2905:   704:   Windows 98
   :   542:   188:   Unknown Windows
   :   772:   175:   Windows ME
   :   384:   142:   Windows 95
  2: 24501:  1148: OS unknown
  3:   252:    65: Macintosh
   :   243:    65:   Macintosh PowerPC
   :     9:     0:   Unknown Macintosh
  4:   185:    27: Unix
   :   141:    14:   SunOS
   :    44:    13:   Linux

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
37028: 200 OK
   40: 206 Partial content
   48: 302 Document found elsewhere
34416: 304 Not modified since last retrieval
    2: 401 Authentication required
    6: 403 Access forbidden
  944: 404 Document not found
   10: 500 Internal server error
   37: 502 Error at upstream server

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:   668:       : 
   1b-  10b:     0:       : 
  11b- 100b:     0:       : 
 101b-  1kb: 35064:  1.30%: 
  1kb- 10kb: 22064: 12.08%: 
 10kb-100kb: 13289: 63.56%: 
100kb-  1Mb:   345: 10.22%: 
  1Mb- 10Mb:    54: 12.84%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
 9315: 54.08%: .htm
50730: 27.92%: .gif
 4471: 12.58%: .html
  890:  3.01%: .dll
 5070:  1.35%: .class
  527:  0.78%: .js
   79:  0.18%: .jar
  402:  0.10%: [not listed: 5 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
 4082: 35.28%: /statistician/
 7578: 21.07%: /2003/
32732: 16.86%: /images/
10070: 14.70%: [root directory]
15394:  8.25%: /advertizers/
  890:  3.01%: /_vti_bin/
  219:  0.47%: /management/
   80:  0.18%: /test/
  417:  0.14%: /gen_admin/
   18:  0.02%: /stats/
    4:       : [not listed: 1 directory]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
4415: 12.56%: 30/Sep/03 23:59: /newsite.html
3053:  0.34%: 30/Sep/03 23:59: /images/hist.gif
3027:  0.35%: 30/Sep/03 23:59: /images/plyng.gif
3022:  0.34%: 30/Sep/03 23:59: /images/by_laws.gif
3014:  0.34%: 30/Sep/03 23:59: /images/cntct.gif
3012:  0.34%: 30/Sep/03 23:59: /images/mgmt.gif
2658:  0.97%: 30/Sep/03 23:59: /images/nwcl_logo.gif
2562:  0.78%: 30/Sep/03 23:59: /advertizers/eandc/pub_new4.gif
2562:  1.05%: 30/Sep/03 23:59: /fprotate.class
2558:  0.95%: 30/Sep/03 23:59: /advertizers/eandc/click_here.gif
2518:  1.03%: 30/Sep/03 23:59: /images/batter2.gif
2508:  0.30%: 30/Sep/03 23:59: /fprotatx.class
2417:  4.21%: 30/Sep/03 16:08: /images/3cl01a.gif
1694:  2.91%: 29/Sep/03 22:48: /advertizers/banquet/banq3.gif
1646:  6.34%: 28/Sep/03 00:29: /images/earth-02.gif
1633:  0.32%: 29/Sep/03 22:48: /advertizers/banquet/banq2.gif
1626:  0.38%: 29/Sep/03 22:48: /advertizers/banquet/banq4.gif
1612:  0.33%: 29/Sep/03 22:48: /advertizers/banquet/banq1.gif
1587:  0.32%: 29/Sep/03 22:48: /advertizers/banquet/banq5.gif
1175:  1.13%: 30/Sep/03 22:01: /2003/play+offs/playoff_images/plate2003_0001.gif
1153:  1.19%: 30/Sep/03 22:01: /2003/play+offs/playoff_images/plate2003_0002.gif
1102:  1.08%: 30/Sep/03 05:07: /images/adv.gif
1037:  0.91%: 30/Sep/03 23:59: /advertizers/minecode/minecodelogo.gif
 969:  0.18%: 27/Sep/03 03:21: /images/cong.gif
 964:  0.15%: 27/Sep/03 03:22: /images/mscr.gif
 956:  0.14%: 27/Sep/03 04:22: /images/seab.gif
 892:  0.15%: 27/Sep/03 03:22: /images/lwcc.gif
 880:  0.14%: 27/Sep/03 03:22: /images/msrd.gif
 732:  3.00%: 30/Sep/03 20:40: /_vti_bin/_vti_aut/author.dll
 714:  0.39%: 30/Sep/03 23:03: /2003/play+offs/play_offs_quarter_finals.htm
 709:  1.08%: 26/Sep/03 15:22: /advertizers/chaya/animlogo.gif
 649:  2.55%: 30/Sep/03 23:55: /statistician/2003stats/batting+aggregates.htm
 527:  0.78%: 25/Sep/03 09:42: /animate.js
 520:  0.40%: 30/Sep/03 20:19: /images/team_comp.gif
 519:  0.68%: 21/Sep/03 16:55: /2003/play+offs/5day_md.gif
 516:  0.09%: 25/Sep/03 00:09: /images/dsba.gif
 516:  0.08%: 25/Sep/03 00:09: /images/ipcc.gif
 489:  0.09%: 25/Sep/03 00:09: /images/kccc.gif
 485:  0.09%: 25/Sep/03 00:09: /images/bvt.gif
 479:  3.83%: 30/Sep/03 23:56: /2003/round2/groupa/group_a.htm
 455:  3.59%: 30/Sep/03 23:20: /statistician/2003stats/player+of+the+season+points.htm
 449: 18.55%: 30/Sep/03 23:56: /statistician/2003stats/complete+summary.htm
 334:  2.64%: 30/Sep/03 19:56: /2003/round2/groupb/group_b.htm
 329:  1.35%: 30/Sep/03 19:09: /statistician/2003stats/batting+averages.htm
 261:  0.56%: 30/Sep/03 23:54: /statistician/2003stats/honors+summary.htm
 248:  1.12%: 30/Sep/03 22:52: /statistician/2003stats/batting+strike+rates.htm
 224:  0.87%: 30/Sep/03 22:46: /statistician/2003stats/bowling+analysis.htm
 219:  1.12%: 30/Sep/03 22:46: /statistician/2003stats/bowling+averages.htm
 212:  0.20%: 21/Sep/03 01:28: /2003/play+offs/nwcl_plate_tournament.htm
 206:  0.90%: 30/Sep/03 22:48: /statistician/2003stats/highest+individual+scores.htm
 203:  0.97%: 30/Sep/03 22:47: /statistician/2003stats/bowling+economy+rates.htm
 191:  0.61%: 30/Sep/03 23:10: /statistician/2003stats/top+all-rounders.htm
 189:  0.07%: 30/Sep/03 23:36: /2003/play+offs/play_offs_semi_finals.htm
 186:  0.94%: 30/Sep/03 21:46: /statistician/2003stats/bowling+strike+rates.htm
 173:  0.47%: 30/Sep/03 19:10: /statistician/2003stats/best+partnerhips+by+wickets.htm
 168:  1.01%: 30/Sep/03 23:55: /statistician/2003stats/century+partnerships.htm
 153:       : 30/Sep/03 21:16: /gen_admin/roster_display.asp
 152:  0.04%: 30/Sep/03 22:42: /2003/play+offs/play_offs_finals.htm
 146:       : 30/Sep/03 19:43: /gen_admin/club_off_display.asp
 132:  0.13%: 30/Sep/03 23:08: /advertizers/banquet/northwest_cricket_league.htm
 121:  0.67%: 30/Sep/03 23:35: /statistician/2003stats/wicket+aggregates.htm
 118:  0.09%: 30/Sep/03 23:00: /advertizers/banquet/banq_crick.gif
 107:  0.49%: 30/Sep/03 22:54: /2003/round1/adams+division/adams_division.htm
 103:  0.01%: 30/Sep/03 06:23: /_vti_bin/owssvr.dll
  51:       : 30/Sep/03 06:23:   /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0
  38:       : 23/Sep/03 16:23:   /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=3124&STRMVER=4&CAPREQ=0
  96:  0.18%: 17/Sep/03 12:38: /2003/play+offs/playoff_teams_comparisons.htm
  89:  0.34%: 30/Sep/03 23:26: /2003/play+offs/scorecards/03-01-final.htm
  85:  0.05%: 17/Sep/03 19:38: /advertizers/banquet/2003_nwcl_annual_banquet.htm
  84:  0.35%: 30/Sep/03 22:44: /2003/play+offs/scorecards/03-02-sf.htm
  79:  0.18%: 30/Sep/03 23:59: /test/starwars.jar
  74:  0.08%: 30/Sep/03 02:45: /management/2003/nwcl_board_of_directors.htm
  69:  0.14%: 30/Sep/03 18:34: /gen_admin/ground_directions.htm
  68:  0.26%: 30/Sep/03 22:53: /2003/round1/rainier+division/rainier_division.htm
  62:  0.26%: 29/Sep/03 21:23: /2003/round2/scorecards/03_33_2a.htm
  61:  0.26%: 30/Sep/03 22:52: /2003/round1/hood+division/hood_division.htm
  58:  0.25%: 30/Sep/03 23:12: /2003/round2/scorecards/03_36_2a.htm
  55:  0.01%: 30/Sep/03 20:39: /_vti_bin/shtml.dll
  55:  0.02%: 30/Sep/03 20:39: /_vti_inf.html
  54:  0.24%: 30/Sep/03 23:10: /2003/round2/scorecards/03_35_2a.htm
  54:  0.23%: 30/Sep/03 22:58: /2003/round2/scorecards/03_31_2a.htm
  53:  0.21%: 30/Sep/03 22:56: /2003/play+offs/scorecards/03-01-qf.htm
  47:       : 13/Sep/03 05:51: /gen_admin/gen_form.asp
  46:       : 13/Sep/03 05:51:   /gen_admin/gen_form.asp?B2=Roster+Menu&T1=SEA01&T2=seaa01
  45:  0.05%: 30/Sep/03 19:46: /management/2003/history.htm
  44:  0.16%: 24/Sep/03 20:35: /2003/round2/scorecards/03_32_2a.htm
  41:  0.19%: 30/Sep/03 23:03: /2003/play+offs/scorecards/03-04-qf.htm
  40:  0.18%: 30/Sep/03 09:37: /2003/round2/scorecards/03_30_2b.htm
  40:       : 30/Sep/03 19:46: /images/spacer_clear.gif
  38:  0.14%: 30/Sep/03 23:57: /2003/round2/scorecards/03_02_2a.htm
  37:  0.19%: 24/Sep/03 20:35: /2003/round2/scorecards/03_34_2a.htm
  37:  0.15%: 24/Sep/03 00:52: /2003/round2/scorecards/03_30_2a.htm
  36:  0.01%: 30/Sep/03 21:16: /management/2003/contact.htm
  36:  0.14%: 27/Sep/03 00:02: /management/2003/playing_laws.htm
  34:  0.15%: 24/Sep/03 00:54: /2003/round2/scorecards/03_27_2a.htm
  33:  0.17%: 30/Sep/03 22:42: /2003/round1/scorecards/03-02-r.htm
  31:  0.13%: 30/Sep/03 17:07: /2003/round2/scorecards/03_25_2a.htm
  31:  0.09%: 20/Sep/03 15:31: /2003/play+offs/5day_md.jpg
  29:  0.14%: 26/Sep/03 00:44: /2003/round2/scorecards/03_24_2a.htm
  28:  0.20%: 28/Sep/03 16:11: /management/2003/by_laws.htm
  28:  0.11%: 30/Sep/03 17:46: /2003/play+offs/scorecards/03-02-qf.htm
  28:  0.11%: 30/Sep/03 16:00: /2003/round2/scorecards/03_01_2a.htm
  27:  0.10%: 29/Sep/03 23:12: /2003/round2/scorecards/03_26_2a.htm
  27:  0.11%: 30/Sep/03 19:40: /2003/round2/scorecards/03_06_2b.htm
  26:  0.13%: 25/Sep/03 02:57: /2003/round2/scorecards/03_27_2b.htm
  26:  0.08%: 29/Sep/03 22:34: /2003/round2/scorecards/03_16_2b.htm
  26:  0.11%: 30/Sep/03 04:48: /2003/round2/scorecards/03_25_2b.htm
  26:  0.01%: 22/Sep/03 20:20: /advertizers/chaya/att00015.htm
  24:  0.02%: 28/Sep/03 01:08: /2003/round2/scorecards/03_29_2a.htm
  24:  0.02%: 29/Sep/03 17:40: /2003/round2/scorecards/03_31_2b.htm
  24:  0.11%: 28/Sep/03 00:52: /2003/round2/scorecards/03_19_2a.htm
  23:  0.11%: 30/Sep/03 23:15: /2003/round2/scorecards/03_13_2a.htm
  23:  0.09%: 30/Sep/03 03:18: /2003/round2/scorecards/03_03_2a.htm
  22:  0.10%: 26/Sep/03 00:42: /2003/round2/scorecards/03_06_2a.htm
  22:  0.09%: 30/Sep/03 01:10: /2003/round2/scorecards/03_14_2b.htm
  21:  0.09%: 30/Sep/03 22:56: /2003/round1/scorecards/03_04_a.htm
  21:  0.10%: 24/Sep/03 00:52: /2003/round2/scorecards/03_21_2a.htm
  20:  0.10%: 29/Sep/03 08:17: /2003/round2/scorecards/03_11_2a.htm
  20:  0.09%: 23/Sep/03 07:39: /2003/round2/scorecards/03_23_2a.htm
  20:  0.08%: 30/Sep/03 14:12: /2003/round2/scorecards/03_07_2b.htm
  20:  0.09%: 30/Sep/03 00:41: /2003/round2/scorecards/03_12_2a.htm
1077:  4.32%: 30/Sep/03 23:03: [not listed: 105 files]

This analysis was produced by analog 5.24.
Running time: 7 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Referrer Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!